Datasets:
cond_exp_y float64 -4.39 4.59 | m1 float64 -3.75 3.64 | g1 float64 -5.22 5.38 | l1 float64 -3.4 3.51 | Y float64 -6.23 6.17 | D_1 float64 -6.46 6.26 | carat float64 -1.61 1.61 | depth float64 50.8 73.6 | table float64 43 79 | price float64 5.79 9.84 | x float64 3.73 10.7 | y float64 3.71 10.5 | z float64 2.06 6.98 | review stringlengths 32 13.7k | sentiment stringclasses 2
values | label int64 0 9 | cut_Good bool 2
classes | cut_Ideal bool 2
classes | cut_Premium bool 2
classes | cut_Very Good bool 2
classes | color_E bool 2
classes | color_F bool 2
classes | color_G bool 2
classes | color_H bool 2
classes | color_I bool 2
classes | color_J bool 2
classes | clarity_IF bool 2
classes | clarity_SI1 bool 2
classes | clarity_SI2 bool 2
classes | clarity_VS1 bool 2
classes | clarity_VS2 bool 2
classes | clarity_VVS1 bool 2
classes | clarity_VVS2 bool 2
classes | image imagewidth (px) 32 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.36723 | -2.797892 | 4.015536 | 2.61659 | 3.091542 | -3.296613 | 0.524729 | 58.7 | 59 | 9.716133 | 7.87 | 7.78 | 4.59 | I really liked this Summerslam due to the look of the arena, the curtains and just the look overall was interesting to me for some reason. Anyways, this could have been one of the best Summerslam's ever if the WWF didn't have Lex Luger in the main event against Yokozuna, now for it's time it was ok to have a huge fat m... | positive | 6 | false | false | true | false | false | true | false | false | false | false | false | false | false | false | true | false | false | |
-1.092795 | 1.408624 | -2.021658 | -1.317346 | -1.653765 | 1.857726 | -1.021651 | 61.8 | 55 | 6.259581 | 4.6 | 4.63 | 2.85 | Not many television shows appeal to quite as many different kinds of fans like Farscape does...I know youngsters and 30/40+ years old;fans both Male and Female in as many different countries as you can think of that just adore this T.V miniseries. It has elements that can be found in almost every other show on T.V, cha... | positive | 1 | false | true | false | false | false | false | false | false | true | false | false | false | false | false | true | false | false | |
-2.494157 | 3.106109 | -4.45789 | -2.904835 | -3.15273 | 3.927465 | -1.171183 | 60.8 | 56 | 6.532334 | 4.41 | 4.44 | 2.69 | The film quickly gets to a major chase scene with ever increasing destruction. The first really bad thing is the guy hijacking Steven Seagal would have been beaten to pulp by Seagal's driving, but that probably would have ended the whole premise for the movie.<br /><br />It seems like they decided to make all kinds of ... | negative | 0 | false | true | false | false | false | false | true | false | false | false | false | false | false | false | false | false | true | |
2.643173 | -1.550549 | 2.225349 | 1.450075 | 3.045813 | 0.835647 | 0.732368 | 58.8 | 60 | 9.57928 | 8.39 | 8.35 | 4.92 | Jane Austen would definitely approve of this one!<br /><br />Gwyneth Paltrow does an awesome job capturing the attitude of Emma. She is funny without being excessively silly, yet elegant. She puts on a very convincing British accent (not being British myself, maybe I'm not the best judge, but she fooled me...she was al... | positive | 2 | false | false | true | false | false | false | false | true | false | false | false | false | true | false | false | false | false | |
-1.342198 | 1.103436 | -1.583652 | -1.031934 | -1.603182 | 0.482909 | -1.171183 | 61.5 | 59 | 6.548219 | 4.35 | 4.33 | 2.67 | Expectations were somewhat high for me when I went to see this movie, after all I thought Steve Carell could do no wrong coming off of great movies like Anchorman, The 40 Year-Old Virgin, and Little Miss Sunshine. Boy, was I wrong.<br /><br />I'll start with what is right with this movie: at certain points Steve Carell... | negative | 7 | false | false | true | false | false | false | true | false | false | false | false | false | false | false | true | false | false | |
1.543831 | -1.247746 | 1.790765 | 1.166892 | 1.2017 | -0.493868 | -0.462035 | 61.7 | 55 | 7.086738 | 5.51 | 5.56 | 3.41 | I've watched this movie on a fairly regular basis for most of my life, and it never gets old. For all the snide remarks and insults (mostly from David Spade), "Tommy Boy" has a giant heart. And that's what keeps this movie funny after all these years.<br /><br />Tommy Callahan (Chris Farley) is the son of Big Tom Calla... | positive | 8 | false | true | false | false | false | false | false | true | false | false | false | false | true | false | false | false | false | |
0.361384 | -0.670876 | 0.962841 | 0.627403 | -0.486181 | -1.202915 | -0.116534 | 61.5 | 55 | 8.487558 | 6.18 | 6.21 | 3.81 | For once a story of hope highlighted over the tragic reality our youth face. Favela Rising draws one into a scary, unsafe and unfair world and shows through beautiful color and moving music how one man and his dedicated friends choose not to accept that world and change it through action and art. An entertaining, inter... | positive | 2 | false | true | false | false | false | true | false | false | false | false | false | false | false | false | true | false | false | |
1.60817 | -2.239848 | 3.214631 | 2.094707 | 0.535083 | -3.212922 | -0.356675 | 60.4 | 60 | 7.965198 | 5.73 | 5.7 | 3.45 | Okay, I didn't get the Purgatory thing the first time I watched this episode. It seemed like something significant was going on that I couldn't put my finger on. This time those Costa Mesa fires on TV really caught my attention- and it helped that I was just writing an essay on Inferno! But let me see what HASN'T been ... | positive | 9 | false | false | true | false | false | true | false | false | false | false | false | false | false | true | false | false | false | |
-0.96727 | 1.817291 | -2.608178 | -1.699532 | -1.160887 | 3.281815 | -0.248461 | 60.6 | 57 | 8.131825 | 5.95 | 6 | 3.62 | I was very disappointed with this series. It had lots of cool graphics and that's about it. The level of detail it went into was minimal, and I always got the feeling the audience was being patronized -- there was a lot of what seemed to me as "This is extremely cool but we're not going to explain it in further detail ... | negative | 0 | false | false | false | true | false | true | false | false | false | false | false | false | false | true | false | false | false | |
1.410402 | -0.242002 | 0.347321 | 0.22632 | 2.25977 | 2.126162 | -0.083382 | 63.7 | 57 | 8.217978 | 6.12 | 6.21 | 3.93 | The first 30 minutes of Tinseltown had my finger teetering on the remote, poised to flick around to watch something else. The premise of two writers, down on their luck, living in a self-storage-space "bin" was mildly amusing, but, painfully bland.<br /><br />The introduction of the character, played by Joe Pantoliano ... | negative | 7 | false | false | false | true | false | false | false | false | false | false | false | false | true | false | false | false | false | |
-0.658303 | 0.624271 | -0.895954 | -0.583819 | -1.892206 | 0.475302 | -0.941609 | 62.5 | 60 | 6.790097 | 4.64 | 4.67 | 2.91 | jeez, this was immensely boring. the leading man (Christian Schoyen) has got to be the worst actor i have ever seen. and another thing, if the character in the movie moved to America when he was ten or something and had been living here for over 20 years, he would speak a lot better English than what he pulls of here. ... | negative | 8 | false | false | true | false | true | false | false | false | false | false | false | false | false | false | true | false | false | |
0.846909 | -1.090953 | 1.565737 | 1.02026 | 0.296589 | -1.437656 | -0.653926 | 60.4 | 66 | 7.244942 | 5.26 | 5.2 | 3.16 | Great just great! The West Coast got "Dirty" Harry Callahan, the East Coast got Sharky. Burt Reynolds plays Sharky in "Sharky's Machine" and I enjoyed every minute of it. Playing a maverick narcotics cop in Atlanta, GA is just what everyone wants. Instead of suspension, he's sent to vice squad. Like in the Dirty Harry ... | positive | 7 | false | false | false | false | false | false | false | false | true | false | false | false | false | false | false | false | true | |
-2.512778 | 2.008968 | -2.883273 | -1.878789 | -3.549255 | 0.74099 | -0.673345 | 60.7 | 56 | 7.541152 | 5.18 | 5.2 | 3.15 | It's made in 2007 and the CG is bad for a movie made in 1998. At one part in the movie there is a stop motion shot of a dinosaur that actually looks good, but this just makes the extremely amateur work on the CG stuff look even worse.<br /><br />The writing, acting, directing and everything else in this movie is just t... | negative | 1 | false | true | false | false | false | false | false | false | false | false | false | true | false | false | false | false | false | |
-1.417411 | 1.146191 | -1.645014 | -1.071919 | -1.531166 | 0.455207 | 0 | 61.4 | 59 | 8.964696 | 6.47 | 6.39 | 3.95 | This movie stinks majorly. The only reason I gave it a 3 was because the graphics were semi charming. It's total disregard for a plot and the lack of even insubstantial surface character development made it seem like just a bunch of nice drawings. This is by far THE worse anime that came out of Japan. I can't believe t... | negative | 0 | false | false | true | false | false | false | true | false | false | false | true | false | false | false | false | false | false | |
0.938301 | -0.222723 | 0.319652 | 0.20829 | -0.704832 | 1.237298 | 0.277632 | 62.4 | 58 | 9.605216 | 6.97 | 7.01 | 4.36 | We can start with the wooden acting but this film is a disaster. Having grown up in NY I can tell you that this film is an insult to anyone who is familiar with the community or the people. I'm not even a defender of the culture in any way and found this to be a Hollywoodized piece of trash to fit its own fictional, ri... | negative | 3 | false | false | false | true | false | true | false | false | false | false | true | false | false | false | false | false | false | |
0.551775 | -1.1389 | 1.634549 | 1.0651 | 0.037722 | -2.165548 | 0 | 55.4 | 62 | 8.010028 | 6.63 | 6.59 | 3.66 | This movie starts off somewhat slowly and gets running towards the end. Not that that is bad, it was done to illustrate character trait degression of the main character. Consequently, if you are not into tragedies, this is not your movie. It is the thought provoking philosophy of this movie that makes it worthwhile. If... | positive | 5 | false | false | false | false | true | false | false | false | false | false | false | false | true | false | false | false | false | |
1.167746 | -1.733675 | 2.488171 | 1.621334 | 0.804004 | -2.64085 | 0.41211 | 58.9 | 60 | 9.453757 | 7.47 | 7.55 | 4.42 | This is a slightly uneven entry with one standout sequence involving an over-the-hill gang reminiscing in the diner that once - thirty years previously - was their hideout; one ho-hum duologue between two ageing rock musos; a noirish kidnap turned on its head and an opening sequence (plus epilogue) involving heist arti... | positive | 3 | false | false | false | true | false | false | true | false | false | false | false | false | false | false | true | false | false | |
-0.195811 | -0.177902 | 0.255325 | 0.166374 | -0.902749 | -0.902273 | -1.272966 | 60 | 56 | 6.464588 | 4.26 | 4.28 | 2.56 | I was first introduced to John Waters films by seeing "Female trouble" on IFC. I was disgusted but for some sick reason i enjoyed it. Then, i picked up the Pink Flamingos DVD in the John Waters Boxed Set. The movie is about Babs Johnson "The Filthiest Person Alive" who lives in a trailer in Maryland with her obese egg ... | positive | 6 | false | false | false | true | true | false | false | false | false | false | false | false | false | false | false | false | true | |
-0.515333 | 0.545305 | -0.782623 | -0.50997 | -1.028122 | 0.534579 | -0.820981 | 60.4 | 59 | 6.978214 | 4.93 | 4.9 | 2.97 | This movie has very good acting by virtually all the cast, a gripping story with a chilling ending, great music, and excellent visuals without significant special effects. It is interesting to note though that, like so much science fiction, its predictions for the future don't appear likely to come to pass as early as ... | positive | 2 | false | false | true | false | true | false | false | false | false | false | false | false | false | false | true | false | false | |
0.850976 | -0.819056 | 1.17551 | 0.765982 | -0.243825 | -0.649068 | 0.314811 | 62.2 | 59 | 8.671458 | 7.07 | 7.17 | 4.43 | I can't help but notice the negative reviews this movie has gotten. To be honest, I saw the preview for this movie, and the premise looked intrigued me. Yes, I rented it after reading others' comments. They are correct in that some of the acting leaves a lot to be desired. They are also correct that one of the best per... | positive | 2 | false | false | false | true | false | false | false | false | true | false | false | false | true | false | false | false | false | |
-1.535791 | 1.407085 | -2.019449 | -1.315906 | -3.084879 | 0.967316 | -1.203973 | 62 | 53 | 6.261492 | 4.33 | 4.35 | 2.69 | The production quality, cast, premise, authentic New England (Waterbury, CT?) locale and lush John Williams score should have resulted in a 3-4 star collectors item. Unfortunately, all we got was a passable 2 star "decent" flick, mostly memorable for what it tried to do.........bring an art house style film mainstream.... | positive | 1 | false | true | false | false | false | false | false | false | false | false | false | true | false | false | false | false | false | |
0.274052 | 0.307404 | -0.441186 | -0.287484 | 3.189184 | 1.430475 | -1.203973 | 60.7 | 59 | 6.920672 | 4.37 | 4.33 | 2.64 | I've never really been sure whether I liked this documentary or not. It was shown on Channel 4 before a cut down version of Revelations, and is on the Revelations video tape before the uncut show. The documentary is basically friends of Bill saying how great he was for an hour with video clips of the show mixed in, a b... | positive | 3 | false | false | true | false | false | false | true | false | false | false | false | false | false | false | false | true | false | |
-1.206149 | 0.592202 | -0.849928 | -0.553827 | 0.123403 | -0.712441 | -0.328504 | 59.7 | 56 | 7.625595 | 5.83 | 5.89 | 3.5 | Send them to the freezer. This is the solution two butchers find after they discover the popularity of selling human flesh. An incredible story with humor and possible allegories that make it much more than a horror film. The complex characters defy superficial classification and make the story intriguing and worthwhil... | positive | 0 | false | false | false | true | false | false | true | false | false | false | false | false | true | false | false | false | false | |
0.354404 | -1.161527 | 1.667024 | 1.08626 | 1.45072 | -2.625241 | 0.00995 | 61.6 | 57 | 8.743691 | 6.44 | 6.41 | 3.96 | This movie was released originally as a soft "X", apparently with the explicit sex deleted. Later, the producers "relented" (smelled money) and re-released it with the excised scenes restored (apparently only about 3 minutes). I guess since Kristine was of age, it was held against her and her promising career came grin... | positive | 3 | false | true | false | false | false | false | true | false | false | false | false | false | false | false | true | false | false | |
0.455228 | -0.46937 | 0.67364 | 0.438955 | 1.319 | -0.436825 | -0.105361 | 62.9 | 57 | 8.237479 | 6.08 | 6.13 | 3.84 | With all this stuff going down at the moment with MJ i've started listening to his music, watching the odd documentary here and there, watched The Wiz and watched Moonwalker again. Maybe i just want to get a certain insight into this guy who i thought was really cool in the eighties just to maybe make up my mind whethe... | positive | 2 | true | false | false | false | false | true | false | false | false | false | false | true | false | false | false | false | false | |
2.71701 | -2.210166 | 3.172031 | 2.066948 | 2.698496 | -0.910042 | 0.425268 | 63.2 | 58 | 9.339525 | 7.33 | 7.3 | 4.62 | I went to see Hamlet because I was in between jobs. I figured 4 hours would be great, I've been a fan of Branagh; Dead Again, Henry V. I was completely overwhelmed by the direction, acting, cinematography that this film captured. Like other reviews the 4 hours passes swiftly. Branagh doesn't play Hamlet, he is Hamlet, ... | positive | 5 | false | false | false | true | false | true | false | false | false | false | false | false | false | true | false | false | false | |
1.478305 | -2.169414 | 3.113545 | 2.028838 | 1.21693 | -3.270479 | 0.019803 | 62.5 | 58 | 8.230577 | 6.47 | 6.4 | 4.02 | After three outstanding BBC television series' and a Christmas special, the bizarre and grotesque (yet perversely lovable) characters of bleak fictional town Royston Vasey make the jump to celluloid, along with their creators - The League of Gentlemen. <br /><br />Mark Gatiss, Steve Pemberton and Reece Shearsmith are t... | positive | 8 | false | false | true | false | false | true | false | false | false | false | false | false | true | false | false | false | false | |
1.093657 | -1.2313 | 1.767162 | 1.151512 | 1.233653 | -1.347011 | -0.356675 | 62.6 | 57 | 7.77191 | 5.63 | 5.68 | 3.54 | The film is hugely enjoyable with a great cast, and excellent direction by James Eves. The movie is entertaining with a very charismatic performance from Stephanie Beecham and everyone is perfectly cast. James Eves has a good eye for casting and directs like a conductor knowing exactly when to crank up the action, fall... | positive | 6 | false | true | false | false | false | false | false | false | false | false | false | false | true | false | false | false | false | |
0.315081 | 0.121852 | -0.174882 | -0.113956 | 0.792654 | 0.979926 | -0.287682 | 59.8 | 60 | 7.766417 | 5.9 | 5.84 | 3.51 | I'm writing this note as a chess player as well as as a movie viewer. I watched the 1997 Kasparov-Deep Blue games on the Internet. I know something about the issues that were raised. Other chess players will come along and want to know whether this movie is worth seeing/buying, and I'm talking largely to them. However,... | negative | 7 | false | false | true | false | true | false | false | false | false | false | false | true | false | false | false | false | false | |
0.741251 | -1.016186 | 1.45843 | 0.950337 | 0.523093 | -1.434358 | -0.356675 | 60.2 | 61 | 7.504942 | 5.69 | 5.73 | 3.44 | Three kids are born during a solar eclipse and turn into vile murderous little tykes who're above suspicion by everyone, save for Joyce (Lori Lethin) and her younger brother Timmy. That's the story in a nutshell. The acting in this one is tolerable for the most part. Notable for MTV-J Julie Brown (not the 'Downtown' on... | positive | 6 | false | false | false | true | false | false | false | false | false | true | false | true | false | false | false | false | false | |
-0.716327 | 1.126861 | -1.617272 | -1.053841 | 0.590099 | 1.801891 | -1.427116 | 61 | 56 | 6.519147 | 4.05 | 4.08 | 2.48 | Dysfunctional family goes home for the holidays and murder and mayhem result. Violent sexy Milligan at his most home made. Little better than a home movie (as much of Milligans films are) this is a trip into depravity 1960's style. Notable for the copious nudity and sex this film is neither sexy nor gruesome, playing n... | negative | 7 | false | true | false | false | false | true | false | false | false | false | false | false | false | false | false | false | true | |
1.276864 | -1.901747 | 2.729388 | 1.778515 | 1.093168 | -2.905049 | 0.530628 | 62 | 57 | 9.309552 | 7.72 | 7.63 | 4.76 | This film, won't win any awards for greatness. But if you have an hour and a half free and fancy a bit of light hearted entertainment then you could do much worse than watch this...<br /><br />The cast are mostly young and pretty, the script has some genuinely funny moments and the soundtrack is pretty cool too. Rupert... | positive | 4 | false | false | true | false | false | false | true | false | false | false | false | false | true | false | false | false | false | |
-0.456694 | 1.409187 | -2.022465 | -1.317872 | -1.075282 | 3.131544 | 0.00995 | 62.1 | 61 | 8.285513 | 6.27 | 6.38 | 3.93 | If you enjoy seeing what must have started as a 2 hour movie in unconnected bursts of unwatchability, you'll love this film. Otherwise, you'll just wonder how they could have made such a film from something so simple to translate to the big screen as Inspector Gadget.<br /><br />In the previews for the film, many scene... | negative | 1 | false | false | false | true | false | false | true | false | false | false | false | false | true | false | false | false | false | |
-2.850203 | 2.83734 | -4.072152 | -2.653482 | -3.83576 | 2.443897 | -1.171183 | 62.4 | 60 | 6.865891 | 4.31 | 4.28 | 2.68 | I clerk in a video store, so I try to see the movies we're about to put out each week. I don't have a problem with this; in fact, I sort of feel it's a privilege. Not so with this film . . . After an hour and a half of our hero whining and growling his way through scene after scene, I was truly wondering if they planne... | negative | 0 | false | false | true | false | false | true | false | false | false | false | false | false | false | false | false | true | false | |
2.29099 | -2.245488 | 3.222726 | 2.099982 | 1.990254 | -1.863472 | 0.165514 | 59.7 | 61 | 8.67778 | 6.83 | 6.88 | 4.09 | Definitely one of the lesser of the Astaire/Rogers musicals. It's just very poorly plotted and paced. It only runs a few minutes longer than Swing Time, for example, but it feels a heck of a lot longer. This is partly due to the secondary romance between Randolph Scott and Harriet Hilliard. Scott is rarely ever interes... | positive | 7 | true | false | false | false | false | false | false | false | false | false | false | false | true | false | false | false | false | |
-0.640929 | 0.735627 | -1.055772 | -0.687959 | -0.823342 | 0.829686 | -0.105361 | 61.9 | 61 | 8.063063 | 6.13 | 6.06 | 3.77 | Gwoemul (The Host) - Due to pollution in the Han river a mutated beast goes on the rampage. The youngest member of the Park family is snatched by the beast, and it is up to the rest of her family to find her, before she becomes the beast's latest meal.<br /><br />Firstly, I love monster movies: Mutated bears, over-size... | negative | 4 | false | false | true | false | false | false | true | false | false | false | false | false | true | false | false | false | false | |
1.634935 | -2.02765 | 2.910084 | 1.896259 | 2.583419 | -2.550297 | 0.86289 | 62.2 | 57 | 9.728479 | 8.58 | 8.52 | 5.32 | I confess to have quite an uneasy feeling about ghosts movies, and while I sometimes enjoy the genre when it comes to horror, but when it comes to comedies, they really need to be crazy to be funny. 'Over Her Dead Body' seems to take afterlife a little bit too seriously, and fails in my opinion from almost any aspect I... | negative | 9 | false | true | false | false | false | false | false | false | false | true | false | false | false | false | true | false | false | |
-0.108541 | 0.954615 | -1.370065 | -0.892757 | 0.069409 | 2.523048 | -1.203973 | 62.1 | 55 | 6.380123 | 4.33 | 4.36 | 2.7 | This was a popular movie probably because of the humor in it, the fast-moving story, an underdog character who shuts up all the loudmouths, etc. Funny thing is, you probably couldn't make a movie with this title if you substituted anybody but "white" as anything else would be deemed racist by the PC police. <br /><br /... | negative | 8 | false | true | false | false | false | false | false | true | false | false | false | false | false | false | false | false | true | |
1.186761 | -1.515164 | 2.174564 | 1.416982 | 0.91875 | -1.975606 | 0 | 61.6 | 59 | 9.092457 | 6.42 | 6.46 | 3.97 | I saw this movie just recently, and I said to myself: "This movie is bad!" William Shatner is a great actor, but he is no director! <br /><br />It's not just that the acting is bad, it's terrible. And instead of a plot, we have a very bad storyline that is called a plot! What I really thought was bad was at the beginni... | negative | 9 | false | false | true | false | true | false | false | false | false | false | false | false | false | false | false | false | true | |
-1.667397 | 1.454989 | -2.088201 | -1.360706 | -1.527311 | 0.841608 | -0.356675 | 61.4 | 57 | 7.875879 | 5.76 | 5.8 | 3.55 | With the exception of FAMILY, this new season is worse than Season One. I can't imagine what they are thinking. As a fan of horror, can tolerate a lot of gore and mindless mayhem, but this series gets worse with each outing. I can't imagine how disheartening it must be for the actors and crew to go to work each day, to... | negative | 2 | false | true | false | false | true | false | false | false | false | false | false | false | false | false | true | false | false | |
0.699083 | -0.86399 | 1.239999 | 0.808004 | 0.646597 | -1.081831 | 0.223144 | 61.2 | 62 | 8.637107 | 6.84 | 6.95 | 4.22 | If there was some weird inversed Oscar Academy awards festival this flick would win it all. It has all the gods, excellent plot, extreme special effects coupled with extremely good acting skills and of course in every role there is a celebrity superstar. Well, this could be the scenario if the world was inversed, but i... | negative | 8 | false | false | false | true | false | false | false | true | false | false | false | false | true | false | false | false | false | |
-1.225725 | 0.728719 | -1.045859 | -0.681499 | -1.101334 | -0.359733 | -1.203973 | 62.5 | 58 | 6.045005 | 4.25 | 4.29 | 2.67 | Though I can't claim to be a comic book fanatic, I have read my share, so I guess I'm part of the audience of this film, and I wasn't disappointed. It does run out of steam near the end, it's almost overflowing with ideas, and it seems like Lena Olin, one of my favorite actresses, was left on the cutting room floor. Al... | positive | 4 | false | true | false | false | false | false | false | false | true | false | false | true | false | false | false | false | false | |
-2.884675 | 2.461816 | -3.533199 | -2.302291 | -2.747854 | 1.297048 | -0.967584 | 61.6 | 56 | 6.979145 | 4.67 | 4.72 | 2.89 | It wasn't notable enough to be truly horrible, it was just incredibly lame. The story was not half bad, but the execution was just horrendous.<br /><br />To start with, it moved too fast for us to emotionally get involved with what was going on. It was just paced badly. The dialog was so utterly un-sparkling, just flat... | negative | 1 | false | true | false | false | false | false | true | false | false | false | true | false | false | false | false | false | false | |
-0.168931 | -0.08534 | 0.122479 | 0.07981 | -1.123076 | -0.582822 | -0.356675 | 62.5 | 55 | 8.023552 | 5.65 | 5.71 | 3.55 | This unpleasant film has little to recommend it. Dolph Lundgren gives a performance that is better than either this script or his other action films have allowed. And there are occasional snippets of dialog that suggest the film might have been able to provide some insight into a bizarre subculture.<br /><br />But no. ... | negative | 7 | false | false | false | true | false | false | false | false | false | false | false | false | false | false | true | false | false | |
1.634314 | -1.513451 | 2.172106 | 1.41538 | 1.955679 | -1.075583 | -0.105361 | 63 | 56 | 8.122074 | 6.09 | 6.16 | 3.86 | This is an excellent film, with an extraordinary cast and acting. I was very disappointed with the Academy Awards when this didn't get the Oscar for best film and for best actress (Woopi Goldberg)... it certainly deserved it. In any case, take a look at it. i am sure you will enjoy it very much. | positive | 6 | false | false | false | true | false | true | false | false | false | false | false | false | true | false | false | false | false | |
0.892938 | -1.509474 | 2.166398 | 1.411661 | 1.334773 | -2.546918 | -0.634878 | 61.1 | 54 | 7.411556 | 5.26 | 5.29 | 3.22 | I too was fortunate enough to see "Checking Out" with Peter Falk at The Phoenix Film Festival. This is an extremely sweet character driven film that leaves the audience enthralled in the Applebaum's plight in life. More than funny, each character in the family contributes priceless comic relief that not only spurs laug... | positive | 8 | false | true | false | false | false | true | false | false | false | false | false | false | false | false | true | false | false | |
-0.7421 | 1.086732 | -1.559678 | -1.016312 | -2.002464 | 1.635156 | -1.386294 | 62.6 | 57 | 6.306275 | 3.98 | 4.01 | 2.5 | Eyeliner was worn nearly 6000 years ago in Egypt. Really not that much of a stretch for it to be around in the 12th century. I also didn't realize the series flopped. There is a second season airing now isn't there? It is amazing to me when commentaries are made by those who are either ill-informed or don't watch a sho... | positive | 2 | false | false | false | true | true | false | false | false | false | false | false | false | false | false | false | true | false | |
1.394478 | -0.059766 | 0.085776 | 0.055893 | 2.217649 | 2.617402 | -1.203973 | 60.6 | 61 | 6.670766 | 4.33 | 4.35 | 2.63 | When I saw the trailer for this film, I said out loud to no one in particular "this film is going to bomb." I also said that about THE MATRIX and look at what happened there. Now I am not a box office guru by any stretch but I usually have a pretty good gut about what is going to be good and what is going to really suc... | positive | 5 | false | false | false | true | false | false | true | false | false | false | false | false | false | false | false | true | false | |
1.273835 | -1.239642 | 1.779135 | 1.159314 | 1.094825 | -1.010598 | -0.314711 | 62.7 | 53 | 8.135054 | 5.76 | 5.79 | 3.62 | A favourite of mine,this movie tells of two feuding New York "characters", Steve Brodie(Raft) and "Chuck" Connors(Beery),who both strive to be the "Main Guy" in the Bowery in the late Nineteenth Century.<br /><br />Brodie(1863-1901) and Connors(1852-1913),were real people,though this is a heavily fictionalized account ... | positive | 5 | false | true | false | false | false | false | false | false | false | false | false | false | false | false | true | false | false | |
0.522059 | -0.11589 | 0.166326 | 0.108381 | 1.047967 | 0.711467 | -0.494296 | 62.5 | 54 | 7.446001 | 5.43 | 5.49 | 3.41 | Wasn't sure what to expect from this movie considering its amazing collection of stars and directors but in the end it didn't disappoint.<br /><br />For me one of the highlights was the final episode with the American tourist speaking with a dreadful French accent (which made me feel better about mine) which was actual... | positive | 3 | false | true | false | false | false | false | false | false | true | false | false | false | false | false | false | true | false | |
-1.106142 | 0.127054 | -0.182348 | -0.118821 | -0.504886 | -1.84759 | 0.524729 | 62 | 56 | 8.818334 | 7.66 | 7.61 | 4.73 | A ruthless assassin has been hired to eliminate someone at the very top of the U.S. government. Constantly changing his identity and location, he is known only as the Jackal. Everything about this hit man is a secret. Aware of the Jackal's presence but uncertain of his purpose, the FBI's Deputy Director faces the bigge... | negative | 4 | false | true | false | false | false | false | false | true | false | false | false | false | false | false | false | false | false | |
2.831004 | -1.835697 | 2.634594 | 1.716745 | 3.624527 | 0.392821 | -0.494296 | 60.9 | 56 | 7.816417 | 5.49 | 5.51 | 3.35 | Who doesn't love the muppets?! Impossible it is to watch them without getting some kind of warm, fuzzy feeling inside. So, I guess what's important is that this movie seemed to very successfully capture what makes the muppets so special. I don't remember much about the details of the plot but the various moments and ch... | positive | 8 | false | false | false | true | false | false | false | false | false | false | false | false | false | true | false | false | false | |
-2.563654 | 3.02368 | -4.339587 | -2.827747 | -1.624558 | 3.551867 | -1.108663 | 60.7 | 56 | 6.634633 | 4.46 | 4.5 | 2.72 | Once again Bronson's talent is mostly wasted on this shock value 1984 thriller which (uncut) is far more disturbing than most of what is out even today. The fact that "The Evil That Men Do" is very disturbing (in its verbal and visual depictions of torture) is not the problem. It is the shameless gratuity in which it i... | negative | 0 | false | true | false | false | false | true | false | false | false | false | false | false | false | false | false | false | true | |
1.179016 | -0.926741 | 1.33006 | 0.866689 | 1.294558 | -0.302088 | -1.07881 | 63.1 | 57 | 6.688355 | 4.46 | 4.44 | 2.81 | This anime is a must-see for fans of Evangelion. It's an earlier work of Anno Hideaki, but his unrestrained, dramatic style is quite in place. Also, those who didn't like Evangelion might find this release to bit slightly more palatable. Gunbuster is rather unique to sci-fi anime in that it's actually based on real sci... | positive | 8 | false | false | false | true | false | false | false | false | false | false | false | true | false | false | false | false | false | |
-1.75167 | 0.726606 | -1.042825 | -0.679522 | -1.320743 | -1.41769 | 0 | 62.7 | 54 | 8.42705 | 6.26 | 6.31 | 3.94 | I'm sorry, but this is such a bad movie it's hilarious. Football hooligans arguing in a travel lodge? Suits? Shades?! Alan clearly had no idea what he was talking about when he made this, it is as far from the truth as you can get.<br /><br />The casting was atrocious...Gary Oldman as a football hooligan? He doesn't lo... | negative | 3 | true | false | false | false | false | false | false | true | false | false | false | false | false | false | true | false | false | |
2.22908 | -2.279175 | 3.271073 | 2.131486 | 2.337371 | -2.083987 | -0.314711 | 61.3 | 56 | 8.014005 | 5.78 | 5.84 | 3.56 | I don't think I've really ever given Walter Matthau his due as a comedic performer. He's certainly been wonderful in plenty of lighthearted roles, but I guess I always put his success down to his characters' grumpiness and ruthlessness, a gruff contrast to the flamboyant personality of his frequent co-star Jack Lemmon,... | positive | 9 | false | false | false | true | false | true | false | false | false | false | false | true | false | false | false | false | false | |
-0.72422 | 1.192806 | -1.711916 | -1.115513 | -0.655837 | 1.975393 | -0.967584 | 61.2 | 57 | 6.790097 | 4.67 | 4.64 | 2.85 | This is one of the silliest movies I have ever had the misfortune to watch! I should have expected it, after seeing the first two, but I keep getting suckered into these types of movies with the idea of "Maybe they did it right this time". Nope - not even close.<br /><br />Where do I begin? How about with the special e... | negative | 6 | false | true | false | false | false | true | false | false | false | false | false | false | false | false | true | false | false | |
