task stringlengths 42 48 | input stringlengths 40 1.07k | output stringlengths 1 769 | options list | pageTitle stringlengths 20 107 | outputColName stringclasses 9
values | url stringlengths 64 176 | wdcFile stringlengths 71 74 |
|---|---|---|---|---|---|---|---|
0b71625a__Gene__PDPK1__ENSG00000140992___Biotype | [Name] PDPK1-001 [Transcript ID] ENST00000342085 [bp] 7241 [Protein] 556aa [Translation ID] ENSP00000344220 [CCDS] CCDS10472 [UniProt] O15530 [RefSeq] NM_002613 NP_002604 [Flags] Transcript Support Level 1, when transcripts are supported by at least one non-suspect mRNA.The Transcript Support Level (TSL) is a method to... | Genes and/or transcript that contains an open reading frame (ORF).Protein coding | [] | Ensembl genome browser 81: Homo sapiens - Gene tree - Gene: PDPK1 (ENSG00000140992) | Biotype | http://www.ensembl.org/Homo_sapiens/Gene/Compara_Tree?db=core;g=ENSG00000140992;r=16:2615554-2621342;t=ENST00000464702 | 36/1438042989443.69_20150728002309-00274-ip-10-236-191-2_421909545_0.json |
0b71625a__Gene__PDPK1__ENSG00000140992___Biotype | [Name] PDPK1-002 [Transcript ID] ENST00000268673 [bp] 4728 [Protein] 429aa [Translation ID] ENSP00000268673 [CCDS] CCDS10473 [UniProt] O15530 [RefSeq] NM_031268 NP_112558 [Flags] Transcript Support Level 1, when transcripts are supported by at least one non-suspect mRNA.The Transcript Support Level (TSL) is a method to... | Genes and/or transcript that contains an open reading frame (ORF).Protein coding | [] | Ensembl genome browser 81: Homo sapiens - Gene tree - Gene: PDPK1 (ENSG00000140992) | Biotype | http://www.ensembl.org/Homo_sapiens/Gene/Compara_Tree?db=core;g=ENSG00000140992;r=16:2615554-2621342;t=ENST00000464702 | 36/1438042989443.69_20150728002309-00274-ip-10-236-191-2_421909545_0.json |
0b71625a__Gene__PDPK1__ENSG00000140992___Biotype | [Name] PDPK1-013 [Transcript ID] ENST00000441549 [bp] 1729 [Protein] 454aa [Translation ID] ENSP00000395357 [CCDS] CCDS58411 [UniProt] O15530 [RefSeq] NM_001261816 NP_001248745 [Flags] Transcript Support Level 1, when transcripts are supported by at least one non-suspect mRNA.The Transcript Support Level (TSL) is a met... | Genes and/or transcript that contains an open reading frame (ORF).Protein coding | [] | Ensembl genome browser 81: Homo sapiens - Gene tree - Gene: PDPK1 (ENSG00000140992) | Biotype | http://www.ensembl.org/Homo_sapiens/Gene/Compara_Tree?db=core;g=ENSG00000140992;r=16:2615554-2621342;t=ENST00000464702 | 36/1438042989443.69_20150728002309-00274-ip-10-236-191-2_421909545_0.json |
0b71625a__Gene__PDPK1__ENSG00000140992___Biotype | [Name] PDPK1-003 [Transcript ID] ENST00000389224 [bp] 2416 [Protein] 529aa [Translation ID] ENSP00000373876 [CCDS] - [UniProt] E9PER6 [RefSeq] - [Flags] Transcript Support Level 2, when transcripts are supported by multiple ESTs or by an mRNA flagged as suspect.The Transcript Support Level (TSL) is a method to highligh... | Genes and/or transcript that contains an open reading frame (ORF).Protein coding | [] | Ensembl genome browser 81: Homo sapiens - Gene tree - Gene: PDPK1 (ENSG00000140992) | Biotype | http://www.ensembl.org/Homo_sapiens/Gene/Compara_Tree?db=core;g=ENSG00000140992;r=16:2615554-2621342;t=ENST00000464702 | 36/1438042989443.69_20150728002309-00274-ip-10-236-191-2_421909545_0.json |
0b71625a__Gene__PDPK1__ENSG00000140992___Biotype | [Name] PDPK1-008 [Transcript ID] ENST00000461815 [bp] 611 [Protein] 149aa [Translation ID] ENSP00000455551 [CCDS] - [UniProt] H3BQ10 [RefSeq] - [Flags] 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incompleteTranscript Support Level 3, when transcripts are supported by a single E... | Genes and/or transcript that contains an open reading frame (ORF).Protein coding | [] | Ensembl genome browser 81: Homo sapiens - Gene tree - Gene: PDPK1 (ENSG00000140992) | Biotype | http://www.ensembl.org/Homo_sapiens/Gene/Compara_Tree?db=core;g=ENSG00000140992;r=16:2615554-2621342;t=ENST00000464702 | 36/1438042989443.69_20150728002309-00274-ip-10-236-191-2_421909545_0.json |
0b71625a__Gene__PDPK1__ENSG00000140992___Biotype | [Name] PDPK1-015 [Transcript ID] ENST00000566659 [bp] 451 [Protein] 88aa [Translation ID] ENSP00000455492 [CCDS] - [UniProt] H3BPW1 [RefSeq] - [Flags] 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incompleteTranscript Support Level 3, when transcripts are supported by a single ES... | Genes and/or transcript that contains an open reading frame (ORF).Protein coding | [] | Ensembl genome browser 81: Homo sapiens - Gene tree - Gene: PDPK1 (ENSG00000140992) | Biotype | http://www.ensembl.org/Homo_sapiens/Gene/Compara_Tree?db=core;g=ENSG00000140992;r=16:2615554-2621342;t=ENST00000464702 | 36/1438042989443.69_20150728002309-00274-ip-10-236-191-2_421909545_0.json |
0b71625a__Gene__PDPK1__ENSG00000140992___Biotype | [Name] PDPK1-006 [Transcript ID] ENST00000474706 [bp] 699 [Protein] 35aa [Translation ID] ENSP00000455025 [CCDS] - [UniProt] H3BNV5 [RefSeq] - [Flags] Transcript Support Level 5, for transcripts that are not supported at all by either an mRNA or an EST.The Transcript Support Level (TSL) is a method to highlight the wel... | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | [] | Ensembl genome browser 81: Homo sapiens - Gene tree - Gene: PDPK1 (ENSG00000140992) | Biotype | http://www.ensembl.org/Homo_sapiens/Gene/Compara_Tree?db=core;g=ENSG00000140992;r=16:2615554-2621342;t=ENST00000464702 | 36/1438042989443.69_20150728002309-00274-ip-10-236-191-2_421909545_0.json |
0b71625a__Gene__PDPK1__ENSG00000140992___Biotype | [Name] PDPK1-007 [Transcript ID] ENST00000492021 [bp] 552 [Protein] 55aa [Translation ID] ENSP00000455684 [CCDS] - [UniProt] H3BQA3 [RefSeq] - [Flags] Transcript Support Level 5, for transcripts that are not supported at all by either an mRNA or an EST.The Transcript Support Level (TSL) is a method to highlight the wel... | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | [] | Ensembl genome browser 81: Homo sapiens - Gene tree - Gene: PDPK1 (ENSG00000140992) | Biotype | http://www.ensembl.org/Homo_sapiens/Gene/Compara_Tree?db=core;g=ENSG00000140992;r=16:2615554-2621342;t=ENST00000464702 | 36/1438042989443.69_20150728002309-00274-ip-10-236-191-2_421909545_0.json |
0b71625a__Gene__PDPK1__ENSG00000140992___Biotype | [Name] PDPK1-012 [Transcript ID] ENST00000478708 [bp] 445 [Protein] 40aa [Translation ID] ENSP00000455438 [CCDS] - [UniProt] H3BPR5 [RefSeq] - [Flags] 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incompleteTranscript Support Level 5, for transcripts that are not supported at a... | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | [] | Ensembl genome browser 81: Homo sapiens - Gene tree - Gene: PDPK1 (ENSG00000140992) | Biotype | http://www.ensembl.org/Homo_sapiens/Gene/Compara_Tree?db=core;g=ENSG00000140992;r=16:2615554-2621342;t=ENST00000464702 | 36/1438042989443.69_20150728002309-00274-ip-10-236-191-2_421909545_0.json |
0b71625a__Gene__PDPK1__ENSG00000140992___Biotype | [Name] PDPK1-011 [Transcript ID] ENST00000471311 [bp] 621 [Protein] No protein [Translation ID] - [CCDS] - [UniProt] - [RefSeq] - [Flags] Transcript Support Level 3, when transcripts are supported by a single EST only.The Transcript Support Level (TSL) is a method to highlight the well-supported and poorly-supported tr... | Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.Processed transcript | [] | Ensembl genome browser 81: Homo sapiens - Gene tree - Gene: PDPK1 (ENSG00000140992) | Biotype | http://www.ensembl.org/Homo_sapiens/Gene/Compara_Tree?db=core;g=ENSG00000140992;r=16:2615554-2621342;t=ENST00000464702 | 36/1438042989443.69_20150728002309-00274-ip-10-236-191-2_421909545_0.json |
0b71625a__Gene__PDPK1__ENSG00000140992___Biotype | [Name] PDPK1-017 [Transcript ID] ENST00000561962 [bp] 570 [Protein] No protein [Translation ID] - [CCDS] - [UniProt] - [RefSeq] - [Flags] Transcript Support Level 4, for transcripts supported by an EST flagged as suspect.The Transcript Support Level (TSL) is a method to highlight the well-supported and poorly-supported... | Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.Processed transcript | [] | Ensembl genome browser 81: Homo sapiens - Gene tree - Gene: PDPK1 (ENSG00000140992) | Biotype | http://www.ensembl.org/Homo_sapiens/Gene/Compara_Tree?db=core;g=ENSG00000140992;r=16:2615554-2621342;t=ENST00000464702 | 36/1438042989443.69_20150728002309-00274-ip-10-236-191-2_421909545_0.json |
0b71625a__Gene__PDPK1__ENSG00000140992___Biotype | [Name] PDPK1-009 [Transcript ID] ENST00000460496 [bp] 569 [Protein] No protein [Translation ID] - [CCDS] - [UniProt] - [RefSeq] - [Flags] Transcript Support Level 4, for transcripts supported by an EST flagged as suspect.The Transcript Support Level (TSL) is a method to highlight the well-supported and poorly-supported... | Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.Processed transcript | [] | Ensembl genome browser 81: Homo sapiens - Gene tree - Gene: PDPK1 (ENSG00000140992) | Biotype | http://www.ensembl.org/Homo_sapiens/Gene/Compara_Tree?db=core;g=ENSG00000140992;r=16:2615554-2621342;t=ENST00000464702 | 36/1438042989443.69_20150728002309-00274-ip-10-236-191-2_421909545_0.json |
0b71625a__Gene__PDPK1__ENSG00000140992___Biotype | [Name] PDPK1-016 [Transcript ID] ENST00000462923 [bp] 550 [Protein] No protein [Translation ID] - [CCDS] - [UniProt] - [RefSeq] - [Flags] Transcript Support Level 5, for transcripts that are not supported at all by either an mRNA or an EST.The Transcript Support Level (TSL) is a method to highlight the well-supported a... | Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.Processed transcript | [] | Ensembl genome browser 81: Homo sapiens - Gene tree - Gene: PDPK1 (ENSG00000140992) | Biotype | http://www.ensembl.org/Homo_sapiens/Gene/Compara_Tree?db=core;g=ENSG00000140992;r=16:2615554-2621342;t=ENST00000464702 | 36/1438042989443.69_20150728002309-00274-ip-10-236-191-2_421909545_0.json |
0b71625a__Gene__PDPK1__ENSG00000140992___Biotype | [Name] PDPK1-010 [Transcript ID] ENST00000464702 [bp] 511 [Protein] No protein [Translation ID] - [CCDS] - [UniProt] - [RefSeq] - [Flags] Transcript Support Level 2, when transcripts are supported by multiple ESTs or by an mRNA flagged as suspect.The Transcript Support Level (TSL) is a method to highlight the well-supp... | Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.Processed transcript | [] | Ensembl genome browser 81: Homo sapiens - Gene tree - Gene: PDPK1 (ENSG00000140992) | Biotype | http://www.ensembl.org/Homo_sapiens/Gene/Compara_Tree?db=core;g=ENSG00000140992;r=16:2615554-2621342;t=ENST00000464702 | 36/1438042989443.69_20150728002309-00274-ip-10-236-191-2_421909545_0.json |
0b71625a__Gene__PDPK1__ENSG00000140992___Biotype | [Name] PDPK1-018 [Transcript ID] ENST00000569721 [bp] 330 [Protein] No protein [Translation ID] - [CCDS] - [UniProt] - [RefSeq] - [Flags] Transcript Support Level 5, for transcripts that are not supported at all by either an mRNA or an EST.The Transcript Support Level (TSL) is a method to highlight the well-supported a... | Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.Processed transcript | [] | Ensembl genome browser 81: Homo sapiens - Gene tree - Gene: PDPK1 (ENSG00000140992) | Biotype | http://www.ensembl.org/Homo_sapiens/Gene/Compara_Tree?db=core;g=ENSG00000140992;r=16:2615554-2621342;t=ENST00000464702 | 36/1438042989443.69_20150728002309-00274-ip-10-236-191-2_421909545_0.json |
0b71625a__Gene__PDPK1__ENSG00000140992___Biotype | [Name] PDPK1-005 [Transcript ID] ENST00000491073 [bp] 2387 [Protein] No protein [Translation ID] - [CCDS] - [UniProt] - [RefSeq] - [Flags] Transcript Support Level 1, when transcripts are supported by at least one non-suspect mRNA.The Transcript Support Level (TSL) is a method to highlight the well-supported and poorly... | Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.Retained intron | [] | Ensembl genome browser 81: Homo sapiens - Gene tree - Gene: PDPK1 (ENSG00000140992) | Biotype | http://www.ensembl.org/Homo_sapiens/Gene/Compara_Tree?db=core;g=ENSG00000140992;r=16:2615554-2621342;t=ENST00000464702 | 36/1438042989443.69_20150728002309-00274-ip-10-236-191-2_421909545_0.json |
0b71625a__Gene__PDPK1__ENSG00000140992___Biotype | [Name] PDPK1-014 [Transcript ID] ENST00000570136 [bp] 1125 [Protein] No protein [Translation ID] - [CCDS] - [UniProt] - [RefSeq] - [Flags] Transcript Support Level 2, when transcripts are supported by multiple ESTs or by an mRNA flagged as suspect.The Transcript Support Level (TSL) is a method to highlight the well-sup... | Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.Retained intron | [] | Ensembl genome browser 81: Homo sapiens - Gene tree - Gene: PDPK1 (ENSG00000140992) | Biotype | http://www.ensembl.org/Homo_sapiens/Gene/Compara_Tree?db=core;g=ENSG00000140992;r=16:2615554-2621342;t=ENST00000464702 | 36/1438042989443.69_20150728002309-00274-ip-10-236-191-2_421909545_0.json |
7a95dda9_t__CPT1B_011__ENST00000479886___Biotype | [Name] CPT1B-001 [Transcript ID] ENST00000395650 [bp] 2662 [Protein] 772aa [Translation ID] ENSP00000379011 [CCDS] CCDS14098 [UniProt] A0A024R4W7 Q92523 [RefSeq] NM_004377 NP_004368 [Flags] Transcript Support Level 1, when transcripts are supported by at least one non-suspect mRNA.The Transcript Support Level (TSL) is ... | Genes and/or transcript that contains an open reading frame (ORF).Protein coding | [] | Ensembl genome browser 81: Homo sapiens - Summary - Transcript: CPT1B-011 (ENST00000479886) | Biotype | http://www.ensembl.org/Homo_sapiens/Transcript/Summary?db=core;g=ENSG00000205560;r=22:50818468-50818468;t=ENST00000479886 | 36/1438042988308.23_20150728002308-00237-ip-10-236-191-2_434944822_0.json |
7a95dda9_t__CPT1B_011__ENST00000479886___Biotype | [Name] CPT1B-005 [Transcript ID] ENST00000405237 [bp] 2647 [Protein] 772aa [Translation ID] ENSP00000385486 [CCDS] CCDS14098 [UniProt] A0A024R4W7 Q92523 [RefSeq] NM_001145135 NM_001145137 NM_152245 NP_001138607 NP_001138609 NP_689451 [Flags] Transcript Support Level 1, when transcripts are supported by at least one non... | Genes and/or transcript that contains an open reading frame (ORF).Protein coding | [] | Ensembl genome browser 81: Homo sapiens - Summary - Transcript: CPT1B-011 (ENST00000479886) | Biotype | http://www.ensembl.org/Homo_sapiens/Transcript/Summary?db=core;g=ENSG00000205560;r=22:50818468-50818468;t=ENST00000479886 | 36/1438042988308.23_20150728002308-00237-ip-10-236-191-2_434944822_0.json |
7a95dda9_t__CPT1B_011__ENST00000479886___Biotype | [Name] CPT1B-004 [Transcript ID] ENST00000312108 [bp] 2592 [Protein] 772aa [Translation ID] ENSP00000312189 [CCDS] CCDS14098 [UniProt] A0A024R4W7 Q92523 [RefSeq] NM_152246 NP_689452 [Flags] Transcript Support Level 1, when transcripts are supported by at least one non-suspect mRNA.The Transcript Support Level (TSL) is ... | Genes and/or transcript that contains an open reading frame (ORF).Protein coding | [] | Ensembl genome browser 81: Homo sapiens - Summary - Transcript: CPT1B-011 (ENST00000479886) | Biotype | http://www.ensembl.org/Homo_sapiens/Transcript/Summary?db=core;g=ENSG00000205560;r=22:50818468-50818468;t=ENST00000479886 | 36/1438042988308.23_20150728002308-00237-ip-10-236-191-2_434944822_0.json |
7a95dda9_t__CPT1B_011__ENST00000479886___Biotype | [Name] CPT1B-201 [Transcript ID] ENST00000360719 [bp] 2319 [Protein] 772aa [Translation ID] ENSP00000353945 [CCDS] CCDS14098 [UniProt] A0A024R4W7 Q92523 [RefSeq] - [Flags] Transcript Support Level 2, when transcripts are supported by multiple ESTs or by an mRNA flagged as suspect.The Transcript Support Level (TSL) is a... | Genes and/or transcript that contains an open reading frame (ORF).Protein coding | [] | Ensembl genome browser 81: Homo sapiens - Summary - Transcript: CPT1B-011 (ENST00000479886) | Biotype | http://www.ensembl.org/Homo_sapiens/Transcript/Summary?db=core;g=ENSG00000205560;r=22:50818468-50818468;t=ENST00000479886 | 36/1438042988308.23_20150728002308-00237-ip-10-236-191-2_434944822_0.json |
7a95dda9_t__CPT1B_011__ENST00000479886___Biotype | [Name] CPT1B-202 [Transcript ID] ENST00000457250 [bp] 2217 [Protein] 738aa [Translation ID] ENSP00000409342 [CCDS] CCDS46734 [UniProt] Q92523 [RefSeq] NM_001145134 NP_001138606 [Flags] Transcript Support Level 5, for transcripts that are not supported at all by either an mRNA or an EST.The Transcript Support Level (TSL... | Genes and/or transcript that contains an open reading frame (ORF).Protein coding | [] | Ensembl genome browser 81: Homo sapiens - Summary - Transcript: CPT1B-011 (ENST00000479886) | Biotype | http://www.ensembl.org/Homo_sapiens/Transcript/Summary?db=core;g=ENSG00000205560;r=22:50818468-50818468;t=ENST00000479886 | 36/1438042988308.23_20150728002308-00237-ip-10-236-191-2_434944822_0.json |
7a95dda9_t__CPT1B_011__ENST00000479886___Biotype | [Name] CPT1B-008 [Transcript ID] ENST00000417176 [bp] 558 [Protein] 125aa [Translation ID] ENSP00000406316 [CCDS] - [UniProt] C9J7C3 [RefSeq] - [Flags] 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incompleteTranscript Support Level 4, for transcripts supported by an EST flagged ... | Genes and/or transcript that contains an open reading frame (ORF).Protein coding | [] | Ensembl genome browser 81: Homo sapiens - Summary - Transcript: CPT1B-011 (ENST00000479886) | Biotype | http://www.ensembl.org/Homo_sapiens/Transcript/Summary?db=core;g=ENSG00000205560;r=22:50818468-50818468;t=ENST00000479886 | 36/1438042988308.23_20150728002308-00237-ip-10-236-191-2_434944822_0.json |
7a95dda9_t__CPT1B_011__ENST00000479886___Biotype | [Name] CPT1B-020 [Transcript ID] ENST00000423069 [bp] 719 [Protein] 92aa [Translation ID] ENSP00000396408 [CCDS] - [UniProt] H7C0S1 [RefSeq] - [Flags] 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incompleteTranscript Support Level 5, for transcripts that are not supported at a... | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | [] | Ensembl genome browser 81: Homo sapiens - Summary - Transcript: CPT1B-011 (ENST00000479886) | Biotype | http://www.ensembl.org/Homo_sapiens/Transcript/Summary?db=core;g=ENSG00000205560;r=22:50818468-50818468;t=ENST00000479886 | 36/1438042988308.23_20150728002308-00237-ip-10-236-191-2_434944822_0.json |
7a95dda9_t__CPT1B_011__ENST00000479886___Biotype | [Name] CPT1B-014 [Transcript ID] ENST00000497224 [bp] 806 [Protein] No protein [Translation ID] - [CCDS] - [UniProt] - [RefSeq] - [Flags] Transcript Support Level 3, when transcripts are supported by a single EST only.The Transcript Support Level (TSL) is a method to highlight the well-supported and poorly-supported tr... | Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.Retained intron | [] | Ensembl genome browser 81: Homo sapiens - Summary - Transcript: CPT1B-011 (ENST00000479886) | Biotype | http://www.ensembl.org/Homo_sapiens/Transcript/Summary?db=core;g=ENSG00000205560;r=22:50818468-50818468;t=ENST00000479886 | 36/1438042988308.23_20150728002308-00237-ip-10-236-191-2_434944822_0.json |
7a95dda9_t__CPT1B_011__ENST00000479886___Biotype | [Name] CPT1B-007 [Transcript ID] ENST00000460853 [bp] 757 [Protein] No protein [Translation ID] - [CCDS] - [UniProt] - [RefSeq] - [Flags] Transcript Support Level 2, when transcripts are supported by multiple ESTs or by an mRNA flagged as suspect.The Transcript Support Level (TSL) is a method to highlight the well-supp... | Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.Retained intron | [] | Ensembl genome browser 81: Homo sapiens - Summary - Transcript: CPT1B-011 (ENST00000479886) | Biotype | http://www.ensembl.org/Homo_sapiens/Transcript/Summary?db=core;g=ENSG00000205560;r=22:50818468-50818468;t=ENST00000479886 | 36/1438042988308.23_20150728002308-00237-ip-10-236-191-2_434944822_0.json |
7a95dda9_t__CPT1B_011__ENST00000479886___Biotype | [Name] CPT1B-013 [Transcript ID] ENST00000475238 [bp] 572 [Protein] No protein [Translation ID] - [CCDS] - [UniProt] - [RefSeq] - [Flags] Transcript Support Level 3, when transcripts are supported by a single EST only.The Transcript Support Level (TSL) is a method to highlight the well-supported and poorly-supported tr... | Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.Retained intron | [] | Ensembl genome browser 81: Homo sapiens - Summary - Transcript: CPT1B-011 (ENST00000479886) | Biotype | http://www.ensembl.org/Homo_sapiens/Transcript/Summary?db=core;g=ENSG00000205560;r=22:50818468-50818468;t=ENST00000479886 | 36/1438042988308.23_20150728002308-00237-ip-10-236-191-2_434944822_0.json |
7a95dda9_t__CPT1B_011__ENST00000479886___Biotype | [Name] CPT1B-010 [Transcript ID] ENST00000476790 [bp] 563 [Protein] No protein [Translation ID] - [CCDS] - [UniProt] - [RefSeq] - [Flags] Transcript Support Level 3, when transcripts are supported by a single EST only.The Transcript Support Level (TSL) is a method to highlight the well-supported and poorly-supported tr... | Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.Retained intron | [] | Ensembl genome browser 81: Homo sapiens - Summary - Transcript: CPT1B-011 (ENST00000479886) | Biotype | http://www.ensembl.org/Homo_sapiens/Transcript/Summary?db=core;g=ENSG00000205560;r=22:50818468-50818468;t=ENST00000479886 | 36/1438042988308.23_20150728002308-00237-ip-10-236-191-2_434944822_0.json |
7a95dda9_t__CPT1B_011__ENST00000479886___Biotype | [Name] CPT1B-009 [Transcript ID] ENST00000461117 [bp] 562 [Protein] No protein [Translation ID] - [CCDS] - [UniProt] - [RefSeq] - [Flags] Transcript Support Level 2, when transcripts are supported by multiple ESTs or by an mRNA flagged as suspect.The Transcript Support Level (TSL) is a method to highlight the well-supp... | Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.Retained intron | [] | Ensembl genome browser 81: Homo sapiens - Summary - Transcript: CPT1B-011 (ENST00000479886) | Biotype | http://www.ensembl.org/Homo_sapiens/Transcript/Summary?db=core;g=ENSG00000205560;r=22:50818468-50818468;t=ENST00000479886 | 36/1438042988308.23_20150728002308-00237-ip-10-236-191-2_434944822_0.json |
7a95dda9_t__CPT1B_011__ENST00000479886___Biotype | [Name] CPT1B-011 [Transcript ID] ENST00000479886 [bp] 545 [Protein] No protein [Translation ID] - [CCDS] - [UniProt] - [RefSeq] - [Flags] Transcript Support Level 3, when transcripts are supported by a single EST only.The Transcript Support Level (TSL) is a method to highlight the well-supported and poorly-supported tr... | Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.Retained intron | [] | Ensembl genome browser 81: Homo sapiens - Summary - Transcript: CPT1B-011 (ENST00000479886) | Biotype | http://www.ensembl.org/Homo_sapiens/Transcript/Summary?db=core;g=ENSG00000205560;r=22:50818468-50818468;t=ENST00000479886 | 36/1438042988308.23_20150728002308-00237-ip-10-236-191-2_434944822_0.json |
b00b328c_t__UCHL1_009__ENST00000508768___Biotype | [Name] UCHL1-001 [Transcript ID] ENST00000284440 [bp] 1172 [Protein] 223aa [Translation ID] ENSP00000284440 [CCDS] CCDS3462 [UniProt] P09936 V9HW74 [RefSeq] NM_004181 NP_004172 [Flags] Transcript Support Level 1, when transcripts are supported by at least one non-suspect mRNA.The Transcript Support Level (TSL) is a met... | Genes and/or transcript that contains an open reading frame (ORF).Protein coding | [] | Ensembl genome browser 81: Homo sapiens - Protein summary - Transcript: UCHL1-009 (ENST00000508768) | Biotype | http://www.ensembl.org/Homo_sapiens/Transcript/ProteinSummary?db=core;g=ENSG00000154277;r=4:41258962-41270142;t=ENST00000508768 | 36/1438042988308.23_20150728002308-00206-ip-10-236-191-2_430627936_0.json |
b00b328c_t__UCHL1_009__ENST00000508768___Biotype | [Name] UCHL1-005 [Transcript ID] ENST00000503431 [bp] 917 [Protein] 223aa [Translation ID] ENSP00000422542 [CCDS] CCDS3462 [UniProt] P09936 V9HW74 [RefSeq] - [Flags] Transcript Support Level 3, when transcripts are supported by a single EST only.The Transcript Support Level (TSL) is a method to highlight the well-suppo... | Genes and/or transcript that contains an open reading frame (ORF).Protein coding | [] | Ensembl genome browser 81: Homo sapiens - Protein summary - Transcript: UCHL1-009 (ENST00000508768) | Biotype | http://www.ensembl.org/Homo_sapiens/Transcript/ProteinSummary?db=core;g=ENSG00000154277;r=4:41258962-41270142;t=ENST00000508768 | 36/1438042988308.23_20150728002308-00206-ip-10-236-191-2_430627936_0.json |
b00b328c_t__UCHL1_009__ENST00000508768___Biotype | [Name] UCHL1-009 [Transcript ID] ENST00000508768 [bp] 827 [Protein] 207aa [Translation ID] ENSP00000426895 [CCDS] - [UniProt] D6RE83 [RefSeq] - [Flags] Transcript Support Level 3, when transcripts are supported by a single EST only.The Transcript Support Level (TSL) is a method to highlight the well-supported and poorl... | Genes and/or transcript that contains an open reading frame (ORF).Protein coding | [] | Ensembl genome browser 81: Homo sapiens - Protein summary - Transcript: UCHL1-009 (ENST00000508768) | Biotype | http://www.ensembl.org/Homo_sapiens/Transcript/ProteinSummary?db=core;g=ENSG00000154277;r=4:41258962-41270142;t=ENST00000508768 | 36/1438042988308.23_20150728002308-00206-ip-10-236-191-2_430627936_0.json |
b00b328c_t__UCHL1_009__ENST00000508768___Biotype | [Name] UCHL1-012 [Transcript ID] ENST00000512788 [bp] 785 [Protein] 241aa [Translation ID] ENSP00000423623 [CCDS] - [UniProt] D6R956 [RefSeq] - [Flags] Transcript Support Level 3, when transcripts are supported by a single EST only.The Transcript Support Level (TSL) is a method to highlight the well-supported and poorl... | Genes and/or transcript that contains an open reading frame (ORF).Protein coding | [] | Ensembl genome browser 81: Homo sapiens - Protein summary - Transcript: UCHL1-009 (ENST00000508768) | Biotype | http://www.ensembl.org/Homo_sapiens/Transcript/ProteinSummary?db=core;g=ENSG00000154277;r=4:41258962-41270142;t=ENST00000508768 | 36/1438042988308.23_20150728002308-00206-ip-10-236-191-2_430627936_0.json |
b00b328c_t__UCHL1_009__ENST00000508768___Biotype | [Name] UCHL1-007 [Transcript ID] ENST00000514924 [bp] 445 [Protein] 58aa [Translation ID] ENSP00000426634 [CCDS] - [UniProt] D6RF53 [RefSeq] - [Flags] 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incompleteTranscript Support Level 3, when transcripts are supported by a single ES... | Genes and/or transcript that contains an open reading frame (ORF).Protein coding | [] | Ensembl genome browser 81: Homo sapiens - Protein summary - Transcript: UCHL1-009 (ENST00000508768) | Biotype | http://www.ensembl.org/Homo_sapiens/Transcript/ProteinSummary?db=core;g=ENSG00000154277;r=4:41258962-41270142;t=ENST00000508768 | 36/1438042988308.23_20150728002308-00206-ip-10-236-191-2_430627936_0.json |
