board_config stringlengths 36 36 | min_moves int64 12 15 | max_moves int64 12 15 | solution stringlengths 15 35 | task_type stringclasses 1
value | data_source stringclasses 1
value | difficulty stringclasses 1
value | task_name stringlengths 18 20 |
|---|---|---|---|---|---|---|---|
...GGx....B.AAC.BE.HC..ExHFFDD...... | 14 | 14 | G-3 B-1 C-2 A+2 H-1 F-1 D-1 E+1 A+2 | rush_hour | custom | easy | rush_hour_custom_200 |
..CC.....DEE...DF.AAG.F...G....BB.x. | 14 | 14 | D+3 E-4 F-1 G-2 A+4 | rush_hour | custom | easy | rush_hour_custom_201 |
..G.E.AAG.E.x..DCC...D..F.BB..FHH... | 14 | 14 | B+2 D+1 G+3 C-2 E+2 A+4 | rush_hour | custom | easy | rush_hour_custom_202 |
x...EEx..HFF.AAH.B.....BC.xDDxC.GG.. | 14 | 14 | E-3 H+1 F-3 B-2 H-2 A+3 | rush_hour | custom | easy | rush_hour_custom_203 |
F.C.x.F.CBBE.....E.AA.G..HH.G..DD.x. | 14 | 14 | A-1 D-1 H-1 C+4 B-1 G-2 A+4 | rush_hour | custom | easy | rush_hour_custom_204 |
..C.EEGGC....AA.FDx.BBFD..x.x....... | 14 | 14 | A-1 C+1 D+1 E-4 C-1 F-2 A+4 | rush_hour | custom | easy | rush_hour_custom_205 |
..........x..x.....DD.EEAAC.BF..C.BF | 14 | 14 | D-1 C-3 E-2 B-2 F-2 A+4 | rush_hour | custom | easy | rush_hour_custom_206 |
.E.....EFHBB..FH....C.DDAAC.G.....G. | 14 | 14 | C+1 D-4 F-1 C-2 G-2 A+4 | rush_hour | custom | easy | rush_hour_custom_207 |
.H.....HE.....E..G.CCDDGAA.BF....BF. | 14 | 14 | C-1 D-1 F-3 G-1 D+2 B-2 A+4 | rush_hour | custom | easy | rush_hour_custom_208 |
....E.AA..E.x...F.x...F...C.DD..C.BB | 14 | 14 | C-2 B-2 D-2 F+2 E+2 A+4 | rush_hour | custom | easy | rush_hour_custom_209 |
..BBHH.......DDFGG...FEEAA..C.....C. | 14 | 14 | B-1 D-1 F-2 E-2 G-2 C-2 A+4 | rush_hour | custom | easy | rush_hour_custom_210 |
.............xDEE.x.D.CxAA.FC....FBB | 14 | 14 | D-2 E-1 C-3 E+2 F-2 A+4 | rush_hour | custom | easy | rush_hour_custom_211 |
...x..E.BB.xEFFCC...xG..AA.GD.....Dx | 14 | 14 | E-1 F-1 C-1 D-4 C+2 G-1 A+4 | rush_hour | custom | easy | rush_hour_custom_212 |
E.xBB.E......G...x.GCCHHAAD.F..xD.F. | 14 | 14 | G-1 C-2 D-3 H-2 F-2 A+4 | rush_hour | custom | easy | rush_hour_custom_213 |
.CC.....FF....EEDD....G..AABG....B.. | 14 | 14 | E-2 D-2 G-3 D+2 B-2 A+3 | rush_hour | custom | easy | rush_hour_custom_214 |
.......BBx...x.CC....DFEAA.DFE...... | 14 | 14 | C-1 E-3 F-3 C+2 D-1 A+4 | rush_hour | custom | easy | rush_hour_custom_215 |
GGE.F.AAE.F.........DCBB..DC........ | 14 | 14 | C+1 D+1 B-4 E+2 F+2 A+4 | rush_hour | custom | easy | rush_hour_custom_216 |
...x...D.....D.CC....F..AAEFB...E.B. | 14 | 14 | C-1 B-4 C+2 E-2 F-1 A+4 | rush_hour | custom | easy | rush_hour_custom_217 |
..x.DHAAB.DH..Bx...CCEE.xxFF...GG... | 14 | 14 | C-1 E-1 D+4 E+1 B+1 H+2 A+4 | rush_hour | custom | easy | rush_hour_custom_218 |
..E.....E.HH..DDG.AA..G..BB.F.CC..F. | 14 | 14 | B-1 D-2 E+4 H-2 G-1 A+4 | rush_hour | custom | easy | rush_hour_custom_219 |
....CC.....GEE.FFG....D..AABD.x..B.. | 14 | 14 | C-2 F-1 D-3 G-1 F+2 B-2 A+3 | rush_hour | custom | easy | rush_hour_custom_220 |
.CC...x.....ExDGG.E.DB...AABF.x...F. | 14 | 14 | C-1 D-2 G-1 F-4 G+2 B-1 A+3 | rush_hour | custom | easy | rush_hour_custom_221 |
..EEC...GGC.AA..F.x..xFHx.BDDH..B..x | 14 | 14 | E-2 G-2 B-4 D-1 F+1 A+4 | rush_hour | custom | easy | rush_hour_custom_222 |
DDB.....B.EE..CCF.AA..F..GG.H.....H. | 14 | 14 | C-2 B+2 E-4 B-1 F-1 A+4 | rush_hour | custom | easy | rush_hour_custom_223 |
...DD......B.GGCCB...FE..AAFE..HH.x. | 14 | 14 | B-1 C+1 D-2 F-3 G-1 C-2 E-1 A+3 | rush_hour | custom | easy | rush_hour_custom_224 |
..B.CC..B...AA.FD....FD....EHH.GGE.. | 14 | 14 | B+3 C-3 D-2 F-2 A+4 | rush_hour | custom | easy | rush_hour_custom_225 |
...HH...F.DD..FGCBAA.GCB....E.....E. | 14 | 14 | B+2 F+3 D-2 C-1 G+2 A+4 | rush_hour | custom | easy | rush_hour_custom_226 |
D...xxDGG..x..BBFFx.C.E.AAC.E.HH.... | 14 | 14 | B-2 G+2 C-3 F-2 E-1 A+4 | rush_hour | custom | easy | rush_hour_custom_227 |
..x.F.AA.GFC.BBG.C.HEE...Hx...DD.... | 14 | 14 | C+3 F+4 E+2 G+1 A+4 | rush_hour | custom | easy | rush_hour_custom_228 |
..HH.EAA.D.E...D.BF....BF..C.....CGG | 14 | 14 | C-1 G-3 B+2 C+1 D+1 E+2 A+4 | rush_hour | custom | easy | rush_hour_custom_229 |
x.EHH.AAE...GxD..xG.D...xFFBC....BC. | 14 | 14 | B-2 C-2 F+2 D+2 E+2 A+4 | rush_hour | custom | easy | rush_hour_custom_230 |
..EBB.AAECD....CD.xFF...........x... | 14 | 14 | C+3 D+3 F+2 E+2 A+4 | rush_hour | custom | easy | rush_hour_custom_231 |
...CH.AA.CH..BB.EE.FGG...F..Dx....D. | 14 | 14 | B-1 F+1 G-1 C+3 E-2 H+2 A+4 | rush_hour | custom | easy | rush_hour_custom_232 |
.E..F..E..FB...DDB......AACHG...CHG. | 14 | 14 | C-4 D-2 G-2 H-2 A+4 | rush_hour | custom | easy | rush_hour_custom_233 |
...CC.D...E.DxG.Ex.xG...AAF.B...FxB. | 14 | 14 | C-3 E-1 B-2 G-2 F-2 A+4 | rush_hour | custom | easy | rush_hour_custom_234 |
..B.E.AAB.E....DD..x..GxFx.CG.F..CHH | 14 | 14 | B+3 C-1 D-1 H-2 G+1 E+2 A+4 | rush_hour | custom | easy | rush_hour_custom_235 |
......x...FF..BB....EGG.AAED.C...D.C | 14 | 14 | B-2 C-2 E-2 G-2 D-2 A+4 | rush_hour | custom | easy | rush_hour_custom_236 |
........EE..DD..BB..GGCCAA.F.H...F.H | 14 | 14 | E-1 G-1 F-4 B-1 C-1 H-2 A+4 | rush_hour | custom | easy | rush_hour_custom_237 |
...D...AAD.C.xBBEC....EF.....F...... | 14 | 14 | C-1 E+1 B+2 D+3 B-1 F+1 C+2 A+3 | rush_hour | custom | easy | rush_hour_custom_238 |
....D.AA.FD..CCFGG....EE.HH.B.....B. | 14 | 14 | C-1 E-3 F+2 G-2 D+2 A+4 | rush_hour | custom | easy | rush_hour_custom_239 |
....BBx..x..EE..DD....F.AA.CF....Cx. | 15 | 15 | B-2 D-2 F-3 D+2 C-2 A+4 | rush_hour | custom | easy | rush_hour_custom_240 |
..CH.FAACH.FE...x.E...BB.x.DG....DG. | 15 | 15 | C+4 B-3 F+2 H+2 A+4 | rush_hour | custom | easy | rush_hour_custom_241 |
..FG.EAAFG.EC.....C..BB...HH......DD | 15 | 15 | C+2 B-3 E+2 F+2 G+2 A+4 | rush_hour | custom | easy | rush_hour_custom_242 |
.xx.....F.x.E.FBB.Ex.....AA.D..CC.D. | 15 | 15 | A-1 E-2 F+2 B-3 D-2 F-1 A+4 | rush_hour | custom | easy | rush_hour_custom_243 |
...EF..C.EF..C..GG...H..AADH.B..D..B | 15 | 15 | C-1 D-4 G-3 B-2 H-1 A+4 | rush_hour | custom | easy | rush_hour_custom_244 |
..H.G.AAHBGF.xDB.F..D.....EE...CC.x. | 15 | 15 | B+1 C-1 E-2 D+2 F+1 G+2 H+2 A+4 | rush_hour | custom | easy | rush_hour_custom_245 |
..C..xBxCFF.B..EDxAA.ED...GHH...G... | 15 | 15 | G-2 H-3 D+2 E+2 G+2 A+4 | rush_hour | custom | easy | rush_hour_custom_246 |
.EExDxAA..D...C.FF..C.....B.....B... | 15 | 15 | E-1 C-2 F-4 C+2 D+2 A+4 | rush_hour | custom | easy | rush_hour_custom_247 |
...H.C.AAHDC...ED.F..EBBFxGG........ | 15 | 15 | G+2 E+2 B-3 C+2 D+1 H+2 A+3 | rush_hour | custom | easy | rush_hour_custom_248 |
...FBB.AAFG.....G..ECCHH.EDD........ | 15 | 15 | D+2 E+1 C-2 F+4 H-2 G+1 A+3 | rush_hour | custom | easy | rush_hour_custom_249 |
........xEECxx.BBC.x.DF.AA.DF.....GG | 15 | 15 | C+2 B+1 E+1 D-3 B-2 C-1 F-1 A+4 | rush_hour | custom | easy | rush_hour_custom_250 |
...FG.AA.FG..B.DD..B.E...H.E...HCC.. | 15 | 15 | C+2 D-1 E+1 G+3 D+2 F+2 A+4 | rush_hour | custom | easy | rush_hour_custom_251 |
x...B.AA.FB.E.CF..E.C.DD.Gx....Gx... | 15 | 15 | C-1 D-2 B+4 D+2 C+1 F+1 A+4 | rush_hour | custom | easy | rush_hour_custom_252 |
.....Bx...xBx.CC.....DD.AAF.E...F.E. | 15 | 15 | C+1 D-3 F-4 C-1 E-2 A+4 | rush_hour | custom | easy | rush_hour_custom_253 |
C....GC.x..G..F.x.AAF.BH.x.DBH...DEE | 15 | 15 | D-3 E-4 B+1 F+2 H+1 A+4 | rush_hour | custom | easy | rush_hour_custom_254 |
....G...C.G...C.....BFF.AAB.DE....DE | 15 | 15 | B+1 C-1 E-2 F-3 B-2 D-2 A+4 | rush_hour | custom | easy | rush_hour_custom_255 |
..........DDF...BBFHH...AAGE.C..GE.C | 15 | 15 | E-4 B-1 C-2 H+2 G-2 A+4 | rush_hour | custom | easy | rush_hour_custom_256 |
.EEHG.AA.HG..DD.CC..FBB...F......... | 15 | 15 | D-1 F+1 B-2 H+3 C-2 G+2 A+4 | rush_hour | custom | easy | rush_hour_custom_257 |
..G.F.AAG.F.........EECC...D...BBDx. | 15 | 15 | B-1 E-2 G+4 C-2 F+2 A+4 | rush_hour | custom | easy | rush_hour_custom_258 |
.x..D.AA..D..FF....x.EGG..CE.HBBCx.H | 15 | 15 | E-2 G-2 D+4 G+2 E+1 A+4 | rush_hour | custom | easy | rush_hour_custom_259 |
x.CCDxAAFED...FE...x.GG...........BB | 15 | 15 | F+3 G+1 E+3 G-2 D+2 A+4 | rush_hour | custom | easy | rush_hour_custom_260 |
.......xBB..x...EE.xDGG.AAD.FC....FC | 15 | 15 | B+1 D-3 E-2 C-2 G-1 F-2 A+4 | rush_hour | custom | easy | rush_hour_custom_261 |
..G.....G....C.BB..C..FFAA.ED....ED. | 15 | 15 | B+1 E-4 B-2 F-2 D-2 A+4 | rush_hour | custom | easy | rush_hour_custom_262 |
..EE......FxAA.CFG..xCxG...BDD...B.. | 15 | 15 | E-1 C-2 B-2 D-3 B+1 F-1 G+1 A+4 | rush_hour | custom | easy | rush_hour_custom_263 |
.......EE...CCB.H...B.H.AAD.FG..D.FG | 15 | 15 | E-1 B-2 D-2 G-2 H-2 F-2 A+4 | rush_hour | custom | easy | rush_hour_custom_264 |
...CB.xAACBFx..GGFEE.DD...x........x | 15 | 15 | D+1 G-2 C+4 D-2 B+2 F+1 A+3 | rush_hour | custom | easy | rush_hour_custom_265 |
...G..AAFG....FBBC.x.H.C.xxH.D...EED | 15 | 15 | E-2 F-1 B-3 F+2 H+1 G+2 A+4 | rush_hour | custom | easy | rush_hour_custom_266 |
...BE..AABE..F.....FGDD...G.....CC.. | 15 | 15 | C-2 D+1 B+4 G+1 D-2 E+2 A+3 | rush_hour | custom | easy | rush_hour_custom_267 |
..E...DDEFF...GG..AA..C...BBC.....x. | 15 | 15 | B-2 G-2 E+4 F-1 C-2 A+4 | rush_hour | custom | easy | rush_hour_custom_268 |
....CC..D.....D.GG..F.B.AAFEB..x.E.. | 15 | 15 | D-1 E-4 G-4 B-1 F-1 A+4 | rush_hour | custom | easy | rush_hour_custom_269 |
....B.....B..CGGFF.C..E.AAD.E..xD... | 15 | 15 | C-2 G-2 D-4 F-2 E-1 A+4 | rush_hour | custom | easy | rush_hour_custom_270 |
....F..AA.F...C.DDG.C...G.BHHE..B..E | 15 | 15 | A-1 C-2 D-4 C+2 F+2 A+4 | rush_hour | custom | easy | rush_hour_custom_271 |
.....C..x..C..F.GGx.FB..AA.BD..EE.D. | 15 | 15 | B-3 F+1 G-4 D-2 F-1 A+4 | rush_hour | custom | easy | rush_hour_custom_272 |
....D.....D.....EFGGBBEF.AAC.....C.. | 15 | 15 | E+2 F-1 B+2 C-3 B-2 E-2 A+3 | rush_hour | custom | easy | rush_hour_custom_273 |
..G.HCAAG.HC.......DEFF.BDE...B..... | 15 | 15 | C+2 D+1 E+1 F-3 G+2 H+2 A+4 | rush_hour | custom | easy | rush_hour_custom_274 |
...GxDAA.G.DxB..FFxB.CC...EE.....x.. | 15 | 15 | B+1 F-3 D+4 C+1 G+2 A+4 | rush_hour | custom | easy | rush_hour_custom_275 |
G.CC..G..B..DFFB..D....HAAE..H..E... | 15 | 15 | B+2 H-3 F+3 B-1 E-2 A+4 | rush_hour | custom | easy | rush_hour_custom_276 |
....x.DD...ECCBB.E....GHAA.FGH...Fxx | 15 | 15 | E-1 B+2 F-4 B-2 G-1 H-1 A+4 | rush_hour | custom | easy | rush_hour_custom_277 |
..BDDFAAB.EF...HE....HGG.......CC... | 15 | 15 | H+2 G-4 B+2 E+1 F+2 A+4 | rush_hour | custom | easy | rush_hour_custom_278 |
...F.E.AAF.E..BBGG....DD...CC....... | 15 | 15 | B-1 C-2 D-3 F+3 G-1 E+2 A+3 | rush_hour | custom | easy | rush_hour_custom_279 |
...E..AA.ED..CB.D..CB.GG.x....FFxx.. | 15 | 15 | B-1 G-2 D+3 G+2 B+1 E+2 A+4 | rush_hour | custom | easy | rush_hour_custom_280 |
..DC..AADCHBFFEEHB..G.....G.......x. | 15 | 15 | B+2 G+1 H+2 E+2 C+2 D+2 A+4 | rush_hour | custom | easy | rush_hour_custom_281 |
...B.....BHH...D.EAA.DFE..GGFC.....C | 15 | 15 | F+1 G-1 D+2 B+2 H-3 B-1 E-1 A+4 | rush_hour | custom | easy | rush_hour_custom_282 |
.........x..AA.B...C.B...CFFEG.DD.EG | 15 | 15 | E-4 G-4 F+2 B+1 A+4 | rush_hour | custom | easy | rush_hour_custom_283 |
.......G.....GDD..FF.E..AA.EBC....BC | 15 | 15 | B-4 C-4 D+2 E-1 A+4 | rush_hour | custom | easy | rush_hour_custom_284 |
..EGG.C.E.F.CAADF..xxD.....BxH.x.B.H | 15 | 15 | C+2 A-1 E+1 G-3 D-2 E-1 F-1 A+4 | rush_hour | custom | easy | rush_hour_custom_285 |
..C.....CDD...F...AAF.B.....B..GGEE. | 15 | 15 | G-1 F+2 C+2 D-3 B-2 C-1 A+4 | rush_hour | custom | easy | rush_hour_custom_286 |
..D.F.AAD.FCx.E..C..E.BBGG.......... | 15 | 15 | E+2 B-4 C+1 D+2 F+2 A+4 | rush_hour | custom | easy | rush_hour_custom_287 |
.FF.C..AA.C...BEE...B.....D.....D... | 15 | 15 | A-1 F-1 B-2 E-3 B+2 C+2 A+4 | rush_hour | custom | easy | rush_hour_custom_288 |
..........x..GG.E..AA.EBDDF..B..F.CC | 15 | 15 | A-1 B-2 F-1 C-4 E+2 F+1 A+4 | rush_hour | custom | easy | rush_hour_custom_289 |
.E...DxE.BBD..xGGF...C.FAA.C.......x | 15 | 15 | E+2 B-2 F+1 G+1 C-3 G-1 F-1 A+4 | rush_hour | custom | easy | rush_hour_custom_290 |
........DD..C...EEC.FFG.AAB.G...B... | 15 | 15 | C-2 E-4 F-2 B-2 G-1 A+4 | rush_hour | custom | easy | rush_hour_custom_291 |
GG.E....CEFF..C.D.AA..D...B.HH..Bx.. | 15 | 15 | C-1 B-2 H-4 B+2 D+2 A+4 | rush_hour | custom | easy | rush_hour_custom_292 |
................BB....DDAAC.E...C.E. | 15 | 15 | B-4 C-3 D-2 E-2 A+4 | rush_hour | custom | easy | rush_hour_custom_293 |
B.....BH.....H.F....EFDDAAEG.Cx..G.C | 15 | 15 | E-2 F-2 D-3 C-2 G-2 A+4 | rush_hour | custom | easy | rush_hour_custom_294 |
FF.....DDGG..xEEB.....BCAA.H.C...H.x | 15 | 15 | C-3 D-1 G-1 B-2 E+2 H-2 A+4 | rush_hour | custom | easy | rush_hour_custom_295 |
..CD.EAACD.E...BB...GG....F.xH..F..H | 15 | 15 | B-3 E+2 G-2 C+2 D+2 A+4 | rush_hour | custom | easy | rush_hour_custom_296 |
..Fx....Fx...xB.EED.B...DAA.C.....Cx | 15 | 15 | D-1 A-1 B+1 E-2 C-4 E+1 B-1 A+4 | rush_hour | custom | easy | rush_hour_custom_297 |
...F....CFEEx.C.B..AA.B....DG...xDG. | 15 | 15 | A-1 C+1 F+2 E-4 B-1 C-1 F-1 A+4 | rush_hour | custom | easy | rush_hour_custom_298 |
...x..xGG...AA.F.....F..xBDDCE.B.xCE | 15 | 15 | C-4 E-4 D+2 F+1 A+4 | rush_hour | custom | easy | rush_hour_custom_299 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.