TempusBench: An Evaluation Framework for Time-Series Forecasting
Paper • 2604.11529 • Published
variable_name stringlengths 2 4 | variable_unit stringclasses 2
values | timestamps stringclasses 1
value | values stringlengths 601k 856k |
|---|---|---|---|
BEN | µg/m³ | "[\"2001-01-01T00:00:00Z\", \"2001-01-01T01:00:00Z\", \"2001-01-01T02:00:00Z\", \"2001-01-01T03:00:0(...TRUNCATED) | "[4, 9, 9, 10, 8, 3, 2, 2, 2, 2, 1, 1, 2, 2, 3, 3, 2, 2, 3, 4, 5, 4, 3, 3, 2, 2, 1, 0, 1, 0, 1, 3, 5(...TRUNCATED) |
CH4 | mg/m³ | "[\"2001-01-01T00:00:00Z\", \"2001-01-01T01:00:00Z\", \"2001-01-01T02:00:00Z\", \"2001-01-01T03:00:0(...TRUNCATED) | "[null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, nu(...TRUNCATED) |
CO | mg/m³ | "[\"2001-01-01T00:00:00Z\", \"2001-01-01T01:00:00Z\", \"2001-01-01T02:00:00Z\", \"2001-01-01T03:00:0(...TRUNCATED) | "[0, 0, 0, 0, 0, 1, 0, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 0, 0, 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1,(...TRUNCATED) |
EBE | µg/m³ | "[\"2001-01-01T00:00:00Z\", \"2001-01-01T01:00:00Z\", \"2001-01-01T02:00:00Z\", \"2001-01-01T03:00:0(...TRUNCATED) | "[2, 5, 5, 5, 4, 2, 1, 1, 1, 1, 1, 0, 1, 1, 2, 1, 1, 1, 1, 2, 2, 2, 1, 1, 1, 1, 0, 0, 0, 0, 0, 1, 2,(...TRUNCATED) |
NMHC | mg/m³ | "[\"2001-01-01T00:00:00Z\", \"2001-01-01T01:00:00Z\", \"2001-01-01T02:00:00Z\", \"2001-01-01T03:00:0(...TRUNCATED) | "[null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, nu(...TRUNCATED) |
NO | µg/m³ | "[\"2001-01-01T00:00:00Z\", \"2001-01-01T01:00:00Z\", \"2001-01-01T02:00:00Z\", \"2001-01-01T03:00:0(...TRUNCATED) | "[66, 146, 190, 170, 102, 63, 28, 33, 36, 25, 21, 19, 18, 34, 54, 39, 34, 46, 43, 59, 69, 50, 39, 27(...TRUNCATED) |
NO2 | µg/m³ | "[\"2001-01-01T00:00:00Z\", \"2001-01-01T01:00:00Z\", \"2001-01-01T02:00:00Z\", \"2001-01-01T03:00:0(...TRUNCATED) | "[67, 71, 73, 75, 67, 60, 47, 43, 49, 43, 36, 28, 30, 43, 52, 44, 47, 59, 61, 64, 67, 58, 54, 42, 40(...TRUNCATED) |
NOx | µg/m³ | "[\"2001-01-01T00:00:00Z\", \"2001-01-01T01:00:00Z\", \"2001-01-01T02:00:00Z\", \"2001-01-01T03:00:0(...TRUNCATED) | "[168, 294, 364, 335, 224, 157, 90, 93, 105, 82, 69, 57, 57, 95, 135, 103, 99, 130, 128, 154, 172, 1(...TRUNCATED) |
O3 | µg/m³ | "[\"2001-01-01T00:00:00Z\", \"2001-01-01T01:00:00Z\", \"2001-01-01T02:00:00Z\", \"2001-01-01T03:00:0(...TRUNCATED) | "[7, 7, 7, 7, 8, 8, 17, 21, 20, 24, 29, 34, 32, 24, 18, 21, 26, 23, 21, 17, 13, 26, 31, 39, 41, 39, (...TRUNCATED) |
PM10 | µg/m³ | "[\"2001-01-01T00:00:00Z\", \"2001-01-01T01:00:00Z\", \"2001-01-01T02:00:00Z\", \"2001-01-01T03:00:0(...TRUNCATED) | "[32, 41, 50, 55, 42, 21, 14, 13, 17, 15, 8, 11, 10, 11, 19, 20, 10, 9, 12, 17, 16, 13, 9, 8, 10, 14(...TRUNCATED) |
Time-series task CSVs in TempusBench format (variable_name, timestamps, values).
Each config is one benchmark task folder (see YAML configs in the frontmatter above).
Task definitions (task.yaml, metadata.json) ship with the TempusBench package or
can be synced from this dataset under the tasks/ prefix.
pip install tempus_bench
python -m tempus_bench.run_benchmark --config tempus_bench/config/local_test.yaml
On first run, missing task CSVs are downloaded automatically from this dataset.
TempusBench: https://arxiv.org/pdf/2604.11529
Project default license for TempusBench: CC-BY-NC-ND-4.0. Individual series may inherit upstream terms — see the TempusBench paper and source listings.
Dataset page: https://huggingface.co/datasets/Smlcrm/tempus_bench_tasks