example_id stringlengths 32 32 | task class label 1
class | src_example_ids stringlengths 22 27 | table_id stringlengths 32 32 | table_seed_id stringlengths 3 8 | table_seed_dataset stringclasses 1
value | table_page_title stringlengths 2 143 | table_section_title stringclasses 0
values | table_variant stringclasses 1
value | img_source class label 2
classes | input large_stringlengths 130 295 | output stringlengths 44 31.5k | split class label 1
class | metadata stringlengths 86 89 | table_wiki_page_id stringlengths 3 8 | table_wiki_old_id stringlengths 7 9 ⌀ | table_html large_stringlengths 119 80.8k | table_img imagewidth (px) 300 2.6k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cdd9b192c5b0e1b3299bf0d0717020d2 | 19wikibio | {'WikiBIO': 'train:1'} | 2b3e5eaa738e85842b9d82b705926120 | 11330618 | WikiBIO | aaron hohlbein | null | raw | 3wikipedia | Considering the infobox table for aaron hohlbein, produce a compact, factual bio and return inside this JSON object: {"answer": "YOUR BIOGRAPHY"}. | {"answer": "Aaron hohlbein (born august 16, 1985 in middleton, wisconsin) is an american soccer player who is currently without a club."} | 2train | {"title": {"idx": [34, 48], "in": "input"}, "sent": {"idx": [11, 136], "in": "output"}} | 11330618 | 663306371 | <table class="infobox infobox-table vcard" style="line-height: 1.2em; max-width: 420px !important;"><caption class="infobox-title fn" style="line-height: 1.2em; font-size: 125%">Aaron Hohlbein</caption><tbody><tr><th colspan="4" class="infobox-header" style="color: #202122;background-color: #b0c4de; line-height: 1.5em"... | |
6cc9b2545871f2b900867420d76aaf76 | 19wikibio | {'WikiBIO': 'train:2'} | 8ac95baddfd74cd950dca77d985928bf | 34417398 | WikiBIO | majda vrhovnik | null | raw | 3wikipedia | Considering the accompanying table with information of majda vrhovnik, create a biography in encyclopedic style and return inside this JSON object: {"answer": "YOUR BIOGRAPHY"}. | {"answer": "Majda vrhovnik (nom de guerre lojzka) (14 april 1922 -- 4 may 1945) was a slovene communist and medical student. She was a member of the district committee of the communist party of slovenia for klagenfurt and was named a people 's hero of yugoslavia after her death."} | 2train | {"title": {"idx": [55, 69], "in": "input"}, "sent": {"idx": [11, 280], "in": "output"}} | 34417398 | 666806388 | <table class="infobox biography vcard"><tbody><tr><th colspan="2" class="infobox-above" style="font-size:125%;"><div class="fn">Majda Vrhovnik</div></th></tr><tr><td colspan="2" class="infobox-image"><span class="mw-default-size" typeof="mw:File/Frameless"><a href="/wiki/File:Majda_Vrhovnik.jpg" class="mw-file-descript... | |
252b3044acf8a6bb5d7d58fa002652e9 | 19wikibio | {'WikiBIO': 'train:4'} | 8501799578d2a48f74341e1072f4309a | 4293661 | WikiBIO | craig starcevich | null | raw | 3wikipedia | Using the accompanying table with information of craig starcevich, produce a compact, factual bio and provide it inside the JSON object {"answer": "YOUR BIOGRAPHY"}. | {"answer": "Craig starcevich (born 16 may 1967) is a former australian rules footballer who played in the vfl/afl. He currently works as a fitness trainer. He was recruited from east perth whom he played 37 games for after he won the 1986 f. d. book medal for being judged their best and fairest player. On the back of t... | 2train | {"title": {"idx": [49, 65], "in": "input"}, "sent": {"idx": [11, 1540], "in": "output"}} | 4293661 | 674681676 | <table class="infobox infobox-table vcard" style="line-height: 1.2em; width: 25em;"><tbody><tr><th colspan="4" class="infobox-above fn">Craig Starcevich</th></tr><tr><th colspan="4" class="infobox-header" style="background-color:#003399; color: #ffffff; line-height: 1.5em">Personal information</th></tr><tr><th scope="r... | |
a01011f1572bf2bb29b99ebd9d0d00c6 | 19wikibio | {'WikiBIO': 'train:6'} | 96b7a66aa7b4d5894e3c3db512289e0d | 24125366 | WikiBIO | ma leilei | null | raw | 3wikipedia | Based on the given data table about ma leilei, write a neutral, third-person biography and return inside this JSON object: {"answer": "YOUR BIOGRAPHY"}. | {"answer": "Ma leilei (; born march 22, 1989 in tianjin) is a chinese football player who currently plays for tianjin teda in the chinese super league."} | 2train | {"title": {"idx": [36, 45], "in": "input"}, "sent": {"idx": [11, 152], "in": "output"}} | 24125366 | 674638848 | <table class="infobox infobox-table vcard" style="line-height: 1.2em; max-width: 420px !important;"><caption class="infobox-title fn" style="line-height: 1.2em; font-size: 125%">Ma Leilei <br> 马磊磊</caption><tbody><tr><th colspan="4" class="infobox-header" style="color: #202122;background-color: #b0c4de; line-height: 1.... | |
faece67ae66c88b37c0d538e21f85afe | 19wikibio | {'WikiBIO': 'train:9'} | 96a6bd1b3e7a669a5bf4630eff95af5d | 3097871 | WikiBIO | j. p. featherston | null | raw | 3wikipedia | Based on the following table detailing information about j. p. featherston, write a neutral, third-person biography and provide it inside the JSON object {"answer": "YOUR BIOGRAPHY"}. | {"answer": "John peter featherston (november 28, 1830 -- 1917) was the mayor of ottawa, ontario, canada, from 1874 to 1875. Born in durham, england, in 1830, he came to canada in 1858. Upon settling in ottawa, he opened a drug store. In 1867 he was elected to city council, and in 1879 was appointed clerk and registrar ... | 2train | {"title": {"idx": [57, 74], "in": "input"}, "sent": {"idx": [11, 889], "in": "output"}} | 3097871 | 629382175 | <table class="infobox vcard"><tbody><tr><th colspan="2" class="infobox-above" style="font-size: 100%;"><div class="fn" style="font-size:125%;">John Peter Featherston</div></th></tr><tr><td colspan="2" class="infobox-full-data"><link rel="mw-deduplicated-inline-style" href="mw-data:TemplateStyles:r1289430074"></td></tr>... | |
2e9ccc1130e1792e705ef7f010162582 | 19wikibio | {'WikiBIO': 'train:12'} | 357c1103ab7b9ec5928a013fcca73a57 | 1922917 | WikiBIO | jon tester | null | raw | 3wikipedia | Based on the accompanying table with information of jon tester, draft a biography in an encyclopedic tone and format it within the following JSON object {"answer": "YOUR BIOGRAPHY"}. | {"answer": "Jon tester (born august 21, 1956) is the senior united states senator from montana, serving since 2007. He is a member of the democratic party. Tester was first elected to the senate in 2006, beating republican incumbent conrad burns in one of the closest senate races of that year. He won re-election in 201... | 2train | {"title": {"idx": [52, 62], "in": "input"}, "sent": {"idx": [11, 478], "in": "output"}} | 1922917 | 678468019 | <table class="infobox vcard"><tbody><tr><th colspan="2" class="infobox-above" style="font-size: 100%;"><div class="fn" style="font-size:125%;">Jon Tester</div></th></tr><tr><td colspan="2" class="infobox-image"><span class="mw-default-size" typeof="mw:File/Frameless"><a href="/wiki/File:Jon_Tester,_official_110th_Congr... | |
aada8a3f019d26aaf2d03135d7c68564 | 19wikibio | {'WikiBIO': 'train:15'} | 9f36fe89e3862f049de8aa3366163b42 | 5925328 | WikiBIO | christian tshimanga kabeya | null | raw | 3wikipedia | Taking into account the accompanying table with information of christian tshimanga kabeya, produce a compact, factual bio and provide it inside the JSON object {"answer": "YOUR BIOGRAPHY"}. | {"answer": "Christian tshimanga kabeya (born 16 june 1987) is a belgian footballer, who currently plays for heath hayes f.c.."} | 2train | {"title": {"idx": [63, 89], "in": "input"}, "sent": {"idx": [11, 126], "in": "output"}} | 5925328 | 615239696 | <table class="infobox infobox-table vcard" style="line-height: 1.2em; max-width: 420px !important;"><caption class="infobox-title fn" style="line-height: 1.2em; font-size: 125%">Christian Kabeya</caption><tbody><tr><td colspan="4" class="infobox-image">
<span typeof="mw:File"><a href="/wiki/File:Christian_Kabeya_2.jpg"... | |
1bff877dd7627f0f3f7430cf75a526b1 | 19wikibio | {'WikiBIO': 'train:17'} | 5c21c25794beb0019c1e75ee400b3f74 | 20892883 | WikiBIO | italo mus | null | raw | 3wikipedia | Using the given data table about italo mus, write a neutral, third-person biography and return inside this JSON object: {"answer": "YOUR BIOGRAPHY"}. | {"answer": "Italo mus (4 april 1892 -- 15 may 1967) was an italian painter."} | 2train | {"title": {"idx": [33, 42], "in": "input"}, "sent": {"idx": [11, 76], "in": "output"}} | 20892883 | 672928595 | <table class="infobox biography vcard"><tbody><tr><th colspan="2" class="infobox-above" style="font-size:125%;"><div class="fn">Italo Mus</div></th></tr><tr><th scope="row" class="infobox-label">Born</th><td class="infobox-data"><span style="display:none">(<span class="bday">1892-04-04</span>)</span>4 April 1892<br><di... | |
0fce8cdc098574e045cfd10119b6b1f1 | 19wikibio | {'WikiBIO': 'train:21'} | a93ea2b247282902bc8c1351b93f0cf9 | 4673596 | WikiBIO | roger staub | null | raw | 3wikipedia | Taking into account the following table detailing information about roger staub, draft a biography in an encyclopedic tone and provide it inside the JSON object {"answer": "YOUR BIOGRAPHY"}. | {"answer": "Roger staub (1 july 1936 -- 30 june 1974) was an alpine ski racer and olympic gold medalist from switzerland. Born in arosa, graubünden, staub won the giant slalom at the 1960 winter olympics in squaw valley and also won multiple medals at the 1958 world championships. He finished fourth in the olympic down... | 2train | {"title": {"idx": [68, 79], "in": "input"}, "sent": {"idx": [11, 775], "in": "output"}} | 4673596 | 668012574 | <table class="infobox vcard"><caption class="infobox-title" style="font-size:125%;"><div class="fn">Roger Staub</div></caption><tbody><tr><td colspan="2" class="infobox-image"><span typeof="mw:File"><a href="/wiki/File:Roger_Staub_in_Flims_1959.jpg" class="mw-file-description"><img src="//upload.wikimedia.org/wikipedia... | |
5909ef3ab38e17d9b430aa79e9dd619e | 19wikibio | {'WikiBIO': 'train:22'} | ec18740c7bcbabca456b7126f6a2d21b | 12187924 | WikiBIO | herbie kronowitz | null | raw | 3wikipedia | Using the infobox table for herbie kronowitz, write a third-person, encyclopedic biography and return inside this JSON object: {"answer": "YOUR BIOGRAPHY"}. | {"answer": "Herbert `` herbie '' kronowitz, originally theodore `` ted '' kronowitz (september, 1923 -- november 9, 2012), was an american middleweight boxer who fought in the ring from 1941 to 1950. After his boxing career ended, kronowitz was a highly regarded referee for nearly thirty years. He resided in bensonhurs... | 2train | {"title": {"idx": [28, 44], "in": "input"}, "sent": {"idx": [11, 2503], "in": "output"}} | 12187924 | 649053309 | <table class="infobox biography vcard"><tbody><tr><th colspan="2" class="infobox-above" style="font-size:125%;"><div class="fn">Herbert "Herbie" Kronowitz</div></th></tr><tr><th scope="row" class="infobox-label">Born</th><td class="infobox-data"><div style="display:inline" class="nickname">Theodore "Ted" Kronowitz</div... | |
971c25e9eaf19d96581f46b5f8654249 | 19wikibio | {'WikiBIO': 'train:24'} | c1c6ce6e7423cbc4df6c19a69cfa5db3 | 20678946 | WikiBIO | emanuelis zingeris | null | raw | 3wikipedia | Using the accompanying table with information of emanuelis zingeris, write a neutral, third-person biography and format it within the following JSON object {"answer": "YOUR BIOGRAPHY"}. | {"answer": "Emanuelis zingeris (born july 16, 1957 in kaunas, lithuania) is a lithuanian philologist, museum director, politician, signatory of the 1990 act of the re-establishment of the state of lithuania, currently serving as a member of the seimas (1990 -- 2000 and since 2004), chairman of its foreign affairs commi... | 2train | {"title": {"idx": [49, 67], "in": "input"}, "sent": {"idx": [11, 971], "in": "output"}} | 20678946 | 634716429 | <table class="infobox vcard"><tbody><tr><th colspan="2" class="infobox-above" style="font-size: 100%;"><div class="fn" style="font-size:125%;">Emanuelis Zingeris</div></th></tr><tr><td colspan="2" class="infobox-full-data"><link rel="mw-deduplicated-inline-style" href="mw-data:TemplateStyles:r1289430074"></td></tr><tr>... | |
678759d632669af669c43e1ee72d1b6b | 19wikibio | {'WikiBIO': 'train:25'} | c4cee7cafa426cfeddff0a705158426a | 13244793 | WikiBIO | piet van zyl -lrb- namibian rugby union player -rrb- | null | raw | 3wikipedia | Taking into account the given data table about piet van zyl -lrb- namibian rugby union player -rrb-, generate a neutral-style bio and format it within the following JSON object {"answer": "YOUR BIOGRAPHY"}. | {"answer": "Piet van zyl (born 14 may 1979) is a namibian rugby union player who captained the boland cavaliers in south africa at provincial level, and played for the at international level. Van zyl was in the namibian squad for the 2007 world cup, and scored a try in his nation 's first match in the competition, in a... | 2train | {"title": {"idx": [47, 99], "in": "input"}, "sent": {"idx": [11, 429], "in": "output"}} | 13244793 | 651217962 | <table class="infobox vcard"><caption class="infobox-title"><div class="fn">Piet van Zyl</div></caption><tbody><tr><th scope="row" class="infobox-label" style="white-space:nowrap;province">Birth name</th><td class="infobox-data">Piet van Zyl</td></tr><tr><th scope="row" class="infobox-label" style="white-space:nowrap;p... | |
3c6ad102bf747ed93ec0b095597dc120 | 19wikibio | {'WikiBIO': 'train:28'} | 5bc9565edb123390decc0a3559eac2f8 | 1952643 | WikiBIO | robert carrier -lrb- politician -rrb- | null | raw | 3wikipedia | Based on the provided infobox of robert carrier -lrb- politician -rrb-, create a biography in encyclopedic style and format it within the following JSON object {"answer": "YOUR BIOGRAPHY"}. | {"answer": "Robert carrier (born june 3, 1941 in montreal, quebec) is a canadian politician, a bloc québécois member of the canadian house of commons. He was first elected in the canadian federal election, 2004 in the riding of alfred-pellan in laval, quebec. However, he was defeated in the 2011 election by ndp 's rosa... | 2train | {"title": {"idx": [33, 70], "in": "input"}, "sent": {"idx": [11, 507], "in": "output"}} | 1952643 | 603555715 | <table class="infobox vcard"><tbody><tr><th colspan="2" class="infobox-above" style="font-size: 100%;"><div class="fn" style="font-size:125%;">Robert Carrier</div></th></tr><tr><td colspan="2" class="infobox-full-data"><link rel="mw-deduplicated-inline-style" href="mw-data:TemplateStyles:r1289430074"></td></tr><tr><th ... | |
fb353d52acdc6afe087ab04973bcb64a | 19wikibio | {'WikiBIO': 'train:32'} | f604615227a14a5e36c5b21695401968 | 17605483 | WikiBIO | miyagino nishikinosuke | null | raw | 3wikipedia | Using the provided infobox of miyagino nishikinosuke, write a third-person, encyclopedic biography and provide it inside the JSON object {"answer": "YOUR BIOGRAPHY"}. | {"answer": "Miyagino nishikinosuke (宮城野 錦之助, 1744 - july 18, 1798) was a japanese sumo wrestler. His highest rank was `` sekiwake ''. He was an active top `` makuuchi '' division wrestler at the age of 52, which is the all-time recognized record."} | 2train | {"title": {"idx": [30, 52], "in": "input"}, "sent": {"idx": [11, 247], "in": "output"}} | 17605483 | 664108417 | <table class="infobox vcard"><tbody><tr><th colspan="2" class="infobox-above fn">Miyagino Nishikinosuke</th></tr><tr><td colspan="2" class="infobox-subheader" style="font-weight:bold; font-size:120%;"><span class="nickname">宮城野 錦之助</span></td></tr><tr><td colspan="2" class="infobox-image"><span class="mw-default-size" ... | |
def0ad74045e326ccfa9a992ea4eb457 | 19wikibio | {'WikiBIO': 'train:36'} | f7d3661839b2350bb0c65cde4799f6a8 | 17069940 | WikiBIO | tod collins | null | raw | 3wikipedia | Taking into account the given data table about tod collins, draft a biography in an encyclopedic tone and provide it inside the JSON object {"answer": "YOUR BIOGRAPHY"}. | {"answer": "George `` tod '' collins (30 january 1876 -- 24 august 1942) was an australian rules footballer who played with essendon in the victorian football league (vfl). Although his given name was george he was known as tod collins. Collins played mostly as a half back flanker and was a strong marker of the ball. H... | 2train | {"title": {"idx": [47, 58], "in": "input"}, "sent": {"idx": [11, 749], "in": "output"}} | 17069940 | 675911174 | <table class="infobox infobox-table vcard" style="line-height: 1.2em; width: 25em;"><tbody><tr><th colspan="4" class="infobox-above fn">Tod Collins</th></tr><tr><td colspan="4" class="infobox-image">
<span class="mw-default-size" typeof="mw:File/Frameless"><a href="/wiki/File:Tod_Collins.jpg" class="mw-file-description... | |
e25382131b7681e12d6e9f789a236553 | 19wikibio | {'WikiBIO': 'train:38'} | f8b8414635d0faa98d75deb2a45a56bf | 20390992 | WikiBIO | llewellyn heycock , baron heycock | null | raw | 3wikipedia | Considering the following table detailing information about llewellyn heycock , baron heycock, write a neutral, third-person biography and format it within the following JSON object {"answer": "YOUR BIOGRAPHY"}. | {"answer": "Llewellyn heycock, baron heycock cbe (12 august 1905 -- 13 march 1990) was a welsh local politician, who became a life peer in 1967. Heycock was born in margam and began his career as an engine driver with the great western railway. He subsequently rose to a powerful position in south wales local politics t... | 2train | {"title": {"idx": [60, 93], "in": "input"}, "sent": {"idx": [11, 809], "in": "output"}} | 20390992 | 673457702 | <table class="infobox vcard"><tbody><tr><th colspan="2" class="infobox-above" style="font-size: 100%;"><div class="honorific-prefix" style="font-weight: normal;"><a href="/wiki/The_Right_Honourable" title="The Right Honourable">The Right Honourable</a></div><div class="fn" style="font-size:125%;">The Lord Heycock</div>... | |
36c56303b87f993de6726bc3e0f49e11 | 19wikibio | {'WikiBIO': 'train:39'} | 4d86d2f59203268915b34234b5dffc47 | 24516772 | WikiBIO | kia mcneill | null | raw | 3wikipedia | Drawing upon the following table detailing information about kia mcneill, write a neutral, third-person biography and provide it inside the JSON object {"answer": "YOUR BIOGRAPHY"}. | {"answer": "Kia mcneill (born may 15, 1986) was an american professional soccer defender who played for the boston breakers in the nwsl. She previously played for the saint louis athletica, philadelphia independence, and the atlanta beat in the wps and was a member of the united states u-23 women 's national soccer tea... | 2train | {"title": {"idx": [61, 72], "in": "input"}, "sent": {"idx": [11, 323], "in": "output"}} | 24516772 | 674107130 | <table class="infobox infobox-table vcard" style="line-height: 1.2em; max-width: 420px !important;"><caption class="infobox-title fn" style="line-height: 1.2em; font-size: 125%">Kia McNeill</caption><tbody><tr><td colspan="4" class="infobox-image">
<span class="mw-default-size" typeof="mw:File/Frameless"><a href="/wiki... | |
036f3517036948f02317ccda8fec6c61 | 19wikibio | {'WikiBIO': 'train:44'} | 50057bc4598c0a9cb121abeba4f9d560 | 29933530 | WikiBIO | john green -lrb- rugby union -rrb- | null | raw | 3wikipedia | Using the provided infobox of john green -lrb- rugby union -rrb-, write a third-person, encyclopedic biography and return inside this JSON object: {"answer": "YOUR BIOGRAPHY"}. | {"answer": "John green (1881 -- 1968) was a rugby union international who represented england from 1905 to 1907. He also captained his country."} | 2train | {"title": {"idx": [30, 64], "in": "input"}, "sent": {"idx": [11, 144], "in": "output"}} | 29933530 | 537709814 | <table class="infobox vcard"><caption class="infobox-title"><div class="fn">John Green</div></caption><tbody><tr><th scope="row" class="infobox-label" style="white-space:nowrap;province">Birth name</th><td class="infobox-data">John Green</td></tr><tr><th scope="row" class="infobox-label" style="white-space:nowrap;provi... | |
8d649135ce24d4434e74cd54a1ea22ef | 19wikibio | {'WikiBIO': 'train:45'} | f520bd73e7bfe6acef28505b32f3c7e5 | 24057442 | WikiBIO | heddy honigmann | null | raw | 3wikipedia | With reference to the accompanying table with information of heddy honigmann, draft a biography in an encyclopedic tone and provide it inside the JSON object {"answer": "YOUR BIOGRAPHY"}. | {"answer": "Heddy honigmann (1951) is a peruvian-born dutch director of fictional and documentary films. Heddy honigmann was born on 1 october 1951 in lima, peru to polish jewish immigrants. She has spent most of her adult life in the netherlands, having become a dutch citizen. Most of her films have been dutch product... | 2train | {"title": {"idx": [61, 76], "in": "input"}, "sent": {"idx": [11, 680], "in": "output"}} | 24057442 | 665561098 | <table class="infobox biography vcard"><tbody><tr><th colspan="2" class="infobox-above" style="font-size:125%;"><div class="fn">Heddy Honigmann</div></th></tr><tr><th scope="row" class="infobox-label">Born</th><td class="infobox-data"><div style="display:inline" class="nickname">Heddy Honigmann</div><br><span style="di... | |
f9733f5f102823aeaefacd31c08dba07 | 19wikibio | {'WikiBIO': 'train:46'} | 5746521b5189b47a9171fdd312624bf4 | 13490297 | WikiBIO | vester pegg | null | raw | 3wikipedia | Based on the given image with information about vester pegg, produce a compact, factual bio and provide it inside the JSON object {"answer": "YOUR BIOGRAPHY"}. | {"answer": "Vester pegg (may 23, 1889 -- february 19, 1951) was an american actor of the silent film era. He appeared in 140 films between 1912 and 1941. He was born in appleton city, missouri and died in los angeles, california."} | 2train | {"title": {"idx": [48, 59], "in": "input"}, "sent": {"idx": [11, 230], "in": "output"}} | 13490297 | 661728377 | <table class="infobox biography vcard"><tbody><tr><th colspan="2" class="infobox-above" style="font-size:125%;"><div class="fn">Vester Pegg</div></th></tr><tr><th scope="row" class="infobox-label">Born</th><td class="infobox-data"><span style="display:none">(<span class="bday">1889-05-23</span>)</span>May 23, 1889<br><... | |
af933f69ebe2f52463cd5b70c94fc0bd | 19wikibio | {'WikiBIO': 'train:47'} | 6888662c2cae951dd96acd9cb70bef51 | 15045659 | WikiBIO | daniel guérard | null | raw | 3wikipedia | Based on the given data table about daniel guérard, write a third-person, encyclopedic biography and provide it inside the JSON object {"answer": "YOUR BIOGRAPHY"}. | {"answer": "Daniel guérard (born april 9, 1974) is a canadian retired professional ice hockey player. Guerard was born in montreal, quebec, but grew up in lasalle, quebec."} | 2train | {"title": {"idx": [36, 50], "in": "input"}, "sent": {"idx": [11, 172], "in": "output"}} | 15045659 | 647925665 | <table class="infobox infobox-table vcard" style="line-height: 1.4em;"><tbody><tr><th colspan="4" class="infobox-above fn" style="font-size: 125%;">Daniel Guérard</th></tr><tr><th scope="row" class="infobox-label" style="white-space: nowrap;;border-top:#ccddee 1px solid;">Born</th><td colspan="3" class="infobox-data" s... | |
7ba1fd4caeabd94b49b6df0907e49515 | 19wikibio | {'WikiBIO': 'train:56'} | 5651cd63147f21bd88ccc2a28ab1403c | 395896 | WikiBIO | ma lik | null | raw | 2seed_render | Taking into account the given image with information about ma lik, produce a compact, factual bio and format it within the following JSON object {"answer": "YOUR BIOGRAPHY"}. | {"answer": "Ma lik, gbs, jp (b. 23 february 1952, guangzhou, guangdong, china -- d. 8 august 2007), was a legislative councillor, and was the chairman of the democratic alliance for betterment of hong kong (dab), a pro-beijing political party in hong kong."} | 2train | {"title": {"idx": [59, 65], "in": "input"}, "sent": {"idx": [11, 257], "in": "output"}} | 395896 | 669121093 | <table class="infobox">
<tr><th>Name</th><td>ma lik 馬力</td></tr>
<tr><th>Image</th><td>ma lik portrait.jpg</td></tr>
<tr><th>Imagesize</th><td>120px</td></tr>
<tr><th>Caption</th><td></td></tr>
<tr><th>Office</th><td>chairman of democratic alliance for betterment of hong kong</td></tr>
<tr><th>Term Start</t... | |
ccefb8d03d99c0ca8f54a8920fc0405d | 19wikibio | {'WikiBIO': 'train:57'} | 8d5ef87f3f70bb400d86cb49faa592c4 | 632807 | WikiBIO | françois le métel de boisrobert | null | raw | 3wikipedia | Drawing upon the following table detailing information about françois le métel de boisrobert, create a biography in encyclopedic style and format it within the following JSON object {"answer": "YOUR BIOGRAPHY"}. | {"answer": "François le métel de boisrobert (1 august 1592 -- 30 march 1662) was a french poet, playwright, and courtier."} | 2train | {"title": {"idx": [61, 92], "in": "input"}, "sent": {"idx": [11, 122], "in": "output"}} | 632807 | 668705881 | <table class="infobox vcard"><tbody><tr><th colspan="2" class="infobox-above" style="font-size:125%;"><div style="display:inline;" class="fn">François le Métel de Boisrobert</div></th></tr><tr><th scope="row" class="infobox-label" style="line-height:1.2em; padding-right:0.65em;">Born</th><td class="infobox-data" style=... | |
89d05de5a8377b89f44859ce7f756a32 | 19wikibio | {'WikiBIO': 'train:58'} | b357079c91f048a536b2a3ed69c719ee | 36426196 | WikiBIO | mark baguley | null | raw | 3wikipedia | Using the provided infobox of mark baguley, draft a biography in an encyclopedic tone and return inside this JSON object: {"answer": "YOUR BIOGRAPHY"}. | {"answer": "Mark baguley (born 21 may 1987) is a professional australian rules footballer, currently playing for the essendon football club in the australian football league (afl). Baguley played local footy with langwarrin before joining frankston in 2009 as a 21-year-old. He played there for three seasons, coming sec... | 2train | {"title": {"idx": [30, 42], "in": "input"}, "sent": {"idx": [11, 555], "in": "output"}} | 36426196 | 677294006 | <table class="infobox infobox-table vcard" style="line-height: 1.2em; width: 25em;"><tbody><tr><th colspan="4" class="infobox-above fn">Mark Baguley</th></tr><tr><th colspan="4" class="infobox-header" style="background-color:#003399; color: #ffffff; line-height: 1.5em">Personal information</th></tr><tr><th scope="row" ... | |
4faf18b02db94a0fba6cbb5f940636cf | 19wikibio | {'WikiBIO': 'train:59'} | 7a10cd47ed062fdeb1c194906688c5c9 | 41879408 | WikiBIO | jole fierro | null | raw | 3wikipedia | Drawing upon the provided infobox of jole fierro, create a biography in encyclopedic style and provide it inside the JSON object {"answer": "YOUR BIOGRAPHY"}. | {"answer": "Jole fierro (22 november 1926 - 27 march 1988) was an italian actress. Born in salerno, fierro made her debut in the early 1950s in the neapolitan dialect theater, and shortly later she made her first appearances in films. In june 1954, she acted in the surreal comedy play written and directed by dario fo `... | 2train | {"title": {"idx": [37, 48], "in": "input"}, "sent": {"idx": [11, 918], "in": "output"}} | 41879408 | 631118577 | <table class="infobox biography vcard"><tbody><tr><th colspan="2" class="infobox-above" style="font-size:125%;"><div class="fn">Jole Fierro</div></th></tr><tr><td colspan="2" class="infobox-image"><span class="mw-default-size" typeof="mw:File/Frameless"><a href="/wiki/File:Jole_Fierro.jpg" class="mw-file-description"><... | |
6a1f10c58ac247f52702077e1c9a7456 | 19wikibio | {'WikiBIO': 'train:66'} | 0245f826fc1df7937ec5b61d7c399462 | 5048629 | WikiBIO | the warratahs | null | raw | 3wikipedia | Considering the given image with information about the warratahs, produce a compact, factual bio and format it within the following JSON object {"answer": "YOUR BIOGRAPHY"}. | {"answer": "The warratahs are a band from wellington, new zealand."} | 2train | {"title": {"idx": [51, 64], "in": "input"}, "sent": {"idx": [11, 67], "in": "output"}} | 5048629 | 672835381 | <table class="infobox vcard plainlist"><tbody><tr><th colspan="2" class="infobox-above" style="color: #202122;background-color: #b0c4de; font-size: 125%;"><div class="fn org">The Warratahs</div></th></tr><tr><td colspan="2" class="infobox-image"><span class="mw-default-size" typeof="mw:Error mw:File/Frameless"><a href=... | |
10b387894b0317e64d93ee584af32a89 | 19wikibio | {'WikiBIO': 'train:69'} | d9b4ff5d6e302229a3cb799eb0a5ba4f | 45496705 | WikiBIO | sheila townsend | null | raw | 3wikipedia | With reference to the given data table about sheila townsend, create a biography in encyclopedic style and provide it inside the JSON object {"answer": "YOUR BIOGRAPHY"}. | {"answer": "Sheila mae townsend (born october 2, 1980) is a canadian female professional basketball player."} | 2train | {"title": {"idx": [45, 60], "in": "input"}, "sent": {"idx": [11, 108], "in": "output"}} | 45496705 | 648679460 | <table class="infobox vcard" style="width:26em"><caption class="infobox-title fn summary" style="font-size: 125%">Sheila Townsend</caption><tbody><tr><th colspan="2" class="infobox-header" style="background-color: #DCDCDC !important; color: #000000 !important; border: 2.5px solid #DCDCDC !important;">Personal informati... | |
51da9efa713a6cfeb7239fc288484f65 | 19wikibio | {'WikiBIO': 'train:71'} | feb30fd293c6f7c401deed600f0ba149 | 17719208 | WikiBIO | raadhafathi of the maldives | null | raw | 3wikipedia | Taking into account the infobox table for raadhafathi of the maldives, write a neutral, third-person biography and format it within the following JSON object {"answer": "YOUR BIOGRAPHY"}. | {"answer": "Al-sultana raadhafathi sri suvama abaarana mahaa rehendhi (dhivehi: އައްސުލްޠާނާ ރާދަފަތި ސިރީ ސުވަމަ އަބާރަނަ މަހާރެހެންދި) was the sultana (queen) of the maldives in 1380. She was the third daughter of sultan omar i of the maldives and ascended the throne of the maldives after the death of her sister, reh... | 2train | {"title": {"idx": [42, 69], "in": "input"}, "sent": {"idx": [11, 427], "in": "output"}} | 17719208 | 627188335 | <table class="infobox vcard"><tbody><tr><th colspan="2" class="infobox-above fn" style="background-color: #cbe; color:inherit; font-size: 125%">Raadhafathi of the Maldives</th></tr><tr><td colspan="2" class="infobox-subheader"><i><a href="/wiki/List_of_Sultans_of_the_Maldives" class="mw-redirect" title="List of Sultans... | |
