Datasets:
patch_id large_stringlengths 65 71 | scene_id large_stringlengths 54 54 | wc_mode_class int64 10 100 | wc_mode_label large_stringclasses 11
values | wc_mode_pct float64 70 100 | wc_n_valid int64 82 1.02k | wc_class_10_pct float64 0 100 | wc_class_20_pct float64 0 100 | wc_class_30_pct float64 0 100 | wc_class_40_pct float64 0 100 | wc_class_50_pct float64 0 100 | wc_class_60_pct float64 0 100 | wc_class_70_pct float64 0 100 | wc_class_80_pct float64 0 100 | wc_class_90_pct float64 0 100 | wc_class_95_pct float64 0 100 | wc_class_100_pct float64 0 100 | relative_path large_stringlengths 78 94 ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_4934_6668_36cd | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 77.637 | 1,024 | 77.637 | 0 | 22.363 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_4934_6668_36cd.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_3902_4666_1565 | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 99.316 | 1,024 | 99.316 | 0 | 0.684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_3902_4666_1565.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_3920_8256_57ed | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 100 | 1,024 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_3920_8256_57ed.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_7048_7296_cc20 | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 99.414 | 1,024 | 99.414 | 0 | 0.586 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_7048_7296_cc20.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_5152_6242_0e39 | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 81.445 | 1,024 | 81.445 | 0 | 15.82 | 2.734 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_5152_6242_0e39.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_2258_10450_cffc | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 71.68 | 1,024 | 71.68 | 0 | 7.422 | 16.992 | 0.781 | 0 | 0 | 3.125 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_2258_10450_cffc.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_8830_128_b600 | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 98.242 | 1,024 | 98.242 | 0 | 1.758 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_8830_128_b600.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_10470_8770_9384 | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 98.438 | 1,024 | 98.438 | 0 | 1.562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_10470_8770_9384.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_1636_1696_e8bb | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 99.707 | 1,024 | 99.707 | 0 | 0.293 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_1636_1696_e8bb.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_2334_8332_a4c0 | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 71.484 | 1,024 | 71.484 | 0 | 28.516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_2334_8332_a4c0.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_5882_2122_18ec | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 74.121 | 1,024 | 74.121 | 0 | 25.879 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_5882_2122_18ec.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_4640_4880_88fe | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 100 | 1,024 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_4640_4880_88fe.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_9522_4888_a15d | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 83.008 | 1,024 | 83.008 | 0 | 16.992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_9522_4888_a15d.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_6950_6344_94ab | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 100 | 1,024 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_6950_6344_94ab.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_6356_4662_1744 | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 100 | 1,024 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_6356_4662_1744.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_2282_4096_0b37 | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 40 | Cropland | 70.605 | 1,024 | 18.164 | 0 | 5.371 | 70.605 | 5.469 | 0.391 | 0 | 0 | 0 | 0 | 0 | Cropland/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_2282_4096_0b37.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_8512_3678_1568 | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 86.914 | 1,024 | 86.914 | 0 | 13.086 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_8512_3678_1568.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_7670_9172_9cb5 | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 96.484 | 1,024 | 96.484 | 0 | 3.516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_7670_9172_9cb5.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_6910_6236_dfe0 | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 70.703 | 1,024 | 70.703 | 0 | 29.199 | 0 | 0 | 0 | 0 | 0 | 0.098 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_6910_6236_dfe0.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_7576_1144_280e | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 100 | 1,024 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_7576_1144_280e.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_1742_4590_8d3d | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 70.801 | 1,024 | 70.801 | 0 | 11.23 | 16.504 | 1.27 | 0.195 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_1742_4590_8d3d.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_10132_2024_3d51 | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 75.684 | 1,024 | 75.684 | 0 | 20.02 | 4.297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_10132_2024_3d51.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_2518_8846_f62c | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 75.781 | 1,024 | 75.781 | 0 | 24.219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_2518_8846_f62c.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_5390_5210_960f | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 78.223 | 1,024 | 78.223 | 0 | 17.09 | 3.613 | 1.074 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_5390_5210_960f.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_6518_4948_1220 | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 97.656 | 1,024 | 97.656 | 0 | 0 | 0 | 0 | 0 | 0 | 2.344 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_6518_4948_1220.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_8076_5786_2305 | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 100 | 1,024 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_8076_5786_2305.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_7382_10812_e3e9 | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 73.926 | 1,024 | 73.926 | 0 | 26.074 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_7382_10812_e3e9.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_3214_3146_c58d | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 86.621 | 1,024 | 86.621 | 0 | 13.379 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_3214_3146_c58d.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_2976_8454_842e | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 100 | 1,024 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_2976_8454_842e.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_5972_1160_690d | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 78.906 | 1,024 | 78.906 | 0 | 21.094 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_5972_1160_690d.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_204_9202_05be | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 40 | Cropland | 89.453 | 1,024 | 5.273 | 0 | 5.273 | 89.453 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cropland/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_204_9202_05be.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_9808_2466_8eb1 | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 95.801 | 1,024 | 95.801 | 0 | 3.906 | 0.293 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_9808_2466_8eb1.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_8894_7080_c4e2 | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 100 | 1,024 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_8894_7080_c4e2.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_760_5708_afe3 | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 99.316 | 1,024 | 99.316 | 0 | 0.684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_760_5708_afe3.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_7352_9768_d4cc | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 100 | 1,024 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_7352_9768_d4cc.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_2806_9616_3a62 | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 93.555 | 1,024 | 93.555 | 0 | 0 | 0 | 0 | 0 | 0 | 6.445 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_2806_9616_3a62.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_7814_256_8f2e | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 75.781 | 1,024 | 75.781 | 0 | 20.801 | 3.418 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_7814_256_8f2e.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_7510_5614_97c1 | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 98.73 | 1,024 | 98.73 | 0 | 1.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_7510_5614_97c1.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_1514_6538_1817 | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 95.02 | 1,024 | 95.02 | 0 | 4.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_1514_6538_1817.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_8050_8254_4b39 | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 87.891 | 1,024 | 87.891 | 0 | 11.914 | 0.195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_8050_8254_4b39.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_3516_4078_28da | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 87.695 | 1,024 | 87.695 | 0 | 12.305 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_3516_4078_28da.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_7154_1762_36cf | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 95.215 | 1,024 | 95.215 | 0 | 4.785 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_7154_1762_36cf.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_10714_3618_cd2a | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 100 | 1,024 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_10714_3618_cd2a.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_3286_4516_8e8e | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 100 | 1,024 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_3286_4516_8e8e.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_6542_4232_9bb7 | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 93.652 | 1,024 | 93.652 | 0 | 6.348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_6542_4232_9bb7.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_9344_7904_fe03 | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 93.945 | 1,024 | 93.945 | 0 | 5.273 | 0.391 | 0.391 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_9344_7904_fe03.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_4342_7956_022c | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 98.535 | 1,024 | 98.535 | 0 | 1.465 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_4342_7956_022c.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_7350_4786_d2f9 | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 95.801 | 1,024 | 95.801 | 0 | 4.199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_7350_4786_d2f9.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_1464_3418_a1bb | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 100 | 1,024 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_1464_3418_a1bb.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_6132_5420_7016 | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 100 | 1,024 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_6132_5420_7016.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_5458_3536_fb16 | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 100 | 1,024 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_5458_3536_fb16.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_7466_5556_c3d2 | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 74.609 | 1,024 | 74.609 | 0 | 25.391 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_7466_5556_c3d2.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_3698_6370_05a9 | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 87.305 | 1,024 | 87.305 | 0 | 10.645 | 2.051 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_3698_6370_05a9.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_6718_9450_4f70 | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 80.078 | 1,024 | 80.078 | 0 | 13.77 | 3.906 | 2.246 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_6718_9450_4f70.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_2920_9644_2f16 | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 99.805 | 1,024 | 99.805 | 0 | 0.195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_2920_9644_2f16.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_5946_10632_3d7f | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 93.75 | 1,024 | 93.75 | 0 | 6.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_5946_10632_3d7f.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_6554_3838_8f66 | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 100 | 1,024 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_6554_3838_8f66.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_8104_3770_2e6e | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 98.828 | 1,024 | 98.828 | 0 | 1.172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_8104_3770_2e6e.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_8240_9438_2724 | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 88.477 | 1,024 | 88.477 | 0 | 11.523 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_8240_9438_2724.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_3816_7468_49c0 | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 93.848 | 1,024 | 93.848 | 0 | 6.152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_3816_7468_49c0.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_6646_2822_047b | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 72.07 | 1,024 | 72.07 | 0 | 27.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_6646_2822_047b.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_7954_92_03ae | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 100 | 1,024 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_7954_92_03ae.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_3588_1170_872b | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 75.977 | 1,024 | 75.977 | 0 | 23.828 | 0 | 0.195 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_3588_1170_872b.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_4214_8426_438c | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 96.973 | 1,024 | 96.973 | 0 | 3.027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_4214_8426_438c.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_1192_6180_3c69 | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 87.402 | 1,024 | 87.402 | 0 | 4.297 | 8.301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_1192_6180_3c69.tif |
S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_3648_9788_cda1 | S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548 | 10 | Tree cover | 90.039 | 1,024 | 90.039 | 0 | 4.59 | 5.371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tree_cover/S2B_MSIL2A_20240625T094549_R079_T35VLK_20240625T132548_3648_9788_cda1.tif |
