id stringlengths 15 51 | days_passed int64 0 1.02k | num_downloads int64 14 18.8M | trending_score float64 2 495 |
|---|---|---|---|
z-lab/Qwen3.6-35B-A3B-DFlash | 66 | 107,181 | 3 |
tohoku-nlp/sumi-7b | 5 | 77 | 7 |
MiniMaxAI/MiniMax-M3-MXFP8 | 20 | 348,371 | 12 |
silx-ai/Quasar-Preview | 13 | 1,146 | 15 |
naver-hyperclovax/HyperCLOVAX-SEED-Think-14B | 336 | 18,535 | 2 |
Salesforce/CoDA-v0-Instruct | 270 | 307 | 2 |
MSALab/PerceptionDLM-Base | 3 | 15 | 4 |
deepseek-ai/DeepSeek-OCR | 248 | 2,286,956 | 5 |
Dream-org/Dream-v0-Instruct-7B | 444 | 88,324 | 2 |
moondream/moondream3-preview | 283 | 296,139 | 6 |
tiiuae/Falcon-OCR | 119 | 6,778 | 3 |
amd/MiniMax-M3-MXFP4 | 9 | 3,309 | 4 |
ai4bharat/indictrans2-en-indic-1B | 1,016 | 15,412 | 2 |
inclusionAI/Ring-2.6-1T | 39 | 1,396 | 3 |
baidu/Unlimited-OCR | 2 | 47 | 37 |
fixie-ai/ultravox-v0_5-llama-3_2-1b | 500 | 1,076,652 | 3 |
moonshotai/Kimi-K2-Instruct-0905 | 292 | 1,707,414 | 2 |
NemoStation/Marlin-2B | 39 | 21,925 | 8 |
jinaai/jina-reranker-v3 | 277 | 1,008,175 | 2 |
CohereLabs/cohere-transcribe-03-2026 | 89 | 735,485 | 14 |
moonshotai/MoonViT-SO-400M | 437 | 4,285 | 6 |
mispeech/Dasheng-AudioGen | 76 | 1,003 | 3 |
modal-labs/Qwen3.5-397B-A17B-DFlash | 9 | 163 | 4 |
Marqo/marqo-fashionSigLIP | 682 | 982,419 | 2 |
inclusionAI/Ling-2.6-1T | 54 | 552 | 3 |
MiniMaxAI/MiniMax-M2.7 | 74 | 2,603,144 | 5 |
ThingAI/Dwarf-15M | 0 | 42 | 3 |
Xiaoye08/HRM-MoE | 13 | 325 | 4 |
MiniMaxAI/MiniMax-M3 | 20 | 119,967 | 495 |
jinaai/jina-embeddings-v5-omni-small | 81 | 199,505 | 9 |
unsloth/DeepSeek-OCR-2 | 146 | 2,759 | 3 |
OpenYourMind/Minimax-M3-abliterated-clean | 5 | 346 | 6 |
jinaai/jina-clip-v2 | 621 | 93,689 | 2 |
bharatgenai/patram-7b-instruct | 385 | 384 | 2 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-NVFP4 | 58 | 1,564,101 | 7 |
MSALab/PerceptionDLM | 3 | 14 | 6 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-BF16 | 103 | 1,103,052 | 4 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-NVFP4 | 103 | 1,497,071 | 11 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-BF16 | 63 | 554,597 | 10 |
bharatgenai/FinanceParam | 305 | 355 | 2 |
nvidia/LocateAnything-3B | 111 | 247,517 | 209 |
OpenMOSS-Team/MOSS-TTS-Local-Transformer-v1.5 | 17 | 4,430 | 40 |
deepseek-ai/DeepSeek-Coder-V2-Lite-Instruct | 738 | 1,202,674 | 2 |
sensenova/SenseNova-U1-8B-MoT-Interleaved | 11 | 94 | 5 |
deepseek-ai/DeepSeek-R1-0528 | 389 | 6,646,404 | 2 |
stepfun-ai/Step-3.7-Flash | 30 | 104,620 | 4 |
poolside/Laguna-XS.2 | 59 | 231,882 | 16 |
OpenMOSS-Team/MOSS-Audio-Tokenizer-v2 | 80 | 4,245 | 5 |
multimodalart/higgs-audio-v3-tts-4b-transformers | 17 | 43,109 | 4 |
briaai/RMBG-2.0 | 600 | 619,436 | 6 |
moonshotai/Kimi-K2.7-Code | 11 | 412,778 | 249 |
microsoft/maira-2 | 692 | 7,746 | 3 |
z-lab/Qwen3.5-397B-A17B-DFlash | 7 | 3,653 | 6 |
deepseek-ai/DeepSeek-R1 | 518 | 6,909,931 | 10 |
z-lab/Qwen3.6-27B-DFlash | 59 | 66,207 | 7 |
nvidia/Nemotron-Labs-Diffusion-14B | 60 | 9,798 | 3 |
jinaai/jina-embeddings-v3 | 654 | 3,304,227 | 2 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-NVFP4 | 183 | 766,811 | 3 |
jinaai/jina-embeddings-v5-omni-nano | 81 | 20,157 | 3 |
openbmb/MiniCPM-o-4_5 | 138 | 321,172 | 4.8 |
moonshotai/Kimi-K2.6 | 69 | 2,648,788 | 16 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-BF16 | 200 | 1,258,167 | 8 |
XiaomiMiMo/MiMo-V2.5-Pro-FP4-DFlash | 14 | 8,190 | 13 |
veyra-ai/Veyra2-Apricot-50M-Base | 7 | 751 | 6 |
nvidia/NVIDIA-Nemotron-Nano-9B-v2 | 313 | 832,924 | 2 |
microsoft/Phi-3-mini-4k-instruct | 790 | 614,225 | 2 |
mlx-community/Kimi-K2.7-Code-mlx-DQ3_K_M-q8 | 6 | 1,722 | 3 |
ACE-Step/Ace-Step1.5 | 149 | 48,209 | 4 |
deepseek-ai/DeepSeek-OCR-2 | 146 | 2,789,953 | 7 |
openvla/openvla-7b | 741 | 2,076,407 | 3 |
inclusionAI/Ling-2.6-flash-base | 19 | 122 | 10 |
nomic-ai/nomic-embed-text-v1.5 | 863 | 18,782,159 | 6 |
jinaai/jina-embeddings-v5-text-small | 150 | 394,800 | 5 |
unsloth/Kimi-K2.7-Code-GGUF | 9 | 48,642 | 72 |
inclusionAI/Ling-1T | 262 | 4,113 | 2 |
moonshotai/Kimi-K2.5 | 172 | 1,750,169 | 4 |
pfnet/plamo-embedding-1b | 437 | 35,634 | 2 |
microsoft/MAI-DS-R1 | 431 | 226 | 3 |
microsoft/Phi-3.5-mini-instruct | 674 | 1,191,116 | 2 |
TomoroAI/tomoro-colqwen3-embed-4b | 208 | 90,246 | 3 |
sparkarena/Minimax-M3-v0-NVFP4 | 9 | 10,060 | 5 |
modal-labs/Qwen3.6-35B-A3B-DFlash | 4 | 406 | 7 |
allenai/MolmoMotion-4B-H3-F30 | 6 | 134 | 11 |
Multilingual-Multimodal-NLP/LoopCoder-V2 | 4 | 596 | 32 |
ibm-granite/granite-speech-4.1-2b-nar | 103 | 127,342 | 3 |
OpenMOSS-Team/MOSS-Music-8B-Thinking | 61 | 356 | 3 |
Xiaoye08/HRM-Text-0.6B | 6 | 16 | 3 |
microsoft/Phi-4-mini-instruct | 488 | 878,426 | 8 |
deepseek-ai/deepseek-moe-16b-base | 895 | 37,440 | 2 |
Kwai-Keye/Keye-VL-2.0-30B-A3B | 27 | 11,752 | 4 |
AxiomicLabs/GPT-S2-5M | 2 | 61 | 8 |
ZhengPeng7/BiRefNet | 710 | 752,445 | 4 |
inclusionAI/Ling-2.6-1T-base | 19 | 202 | 13 |
microsoft/bitnet-b1.58-2B-4T | 433 | 9,750 | 3 |
allenai/MolmoMotion-4B-H1-F32 | 6 | 61 | 5 |
ByteDance/Ouro-1.4B | 236 | 61,583 | 2 |
ByteDance/Ouro-2.6B | 236 | 7,568 | 2 |
ByteDance/Ouro-2.6B-Thinking | 236 | 15,718 | 2 |
baidu/ERNIE-4.5-VL-28B-A3B-Thinking | 227 | 528 | 2 |
nvidia/llama-nemotron-embed-vl-1b-v2 | 200 | 137,998 | 2 |
README.md exists but content is empty.
- Downloads last month
- 186